3ος Νυχτερινός Ημιμαραθώνιος Ιωαννίνων – Αποτελέσματα

3ος Νυχτερινός Ημιμαραθώνιος Ιωαννίνων – Αποτελέσματα

3ος Νυχτερινός Ημιμαραθώνιος Ιωαννίνων

ΗΜΙΜΑΡΑΘΩΝΙΟΣ

Gen-Sex-Cat Category Gender BIB Name YOB Club START 21KM 4 FROM 21KM 10 FROM 21KM FINISH 21KM

1 , 1 ,1 M18-39 Male 100 THANASIS BARBAGIANNIS 1987 DRC 0:00:00.127 (00:00:00) 0:12:19.020 (00:12:18) 0:34:01.540 (00:34:01) 1:12:10.760 (01:12:10)

2 , 2 , 2 M18-39 Male 364 VASILEIOS TSOLIS 1992 Γ.Σ. ΗΡΑΚΛΗΣ 0:00:00.540 (00:00:00) 0:12:45.540 (00:12:45) 0:35:05.540 (00:35:05) 1:18:12.547 (01:18:12)

3 , 3 , 3 M18-39 Male 9 ΑΛΕΞΑΝΔΡΟΣ ΡΑΠΤΗΣ 1982 ΚΟΥΡΟΣ ΑΙΓΙΝΑΣ 0:00:02.447 (00:00:00) 0:13:22.053 (00:13:19) 0:37:04.540 (00:37:02) 1:20:34.300 (01:20:31)

4 , 4 , 1 M40-49 Male 238 NIKOLAOS GERAGORIS 1973 ΣΠΑΡΤΑΚΟΣ ΔΡΟΜΕΑΣ ΤΡΙΚΑΛΩΝ 0:00:00.973 (00:00:00) 0:14:01.260 (00:14:00) 0:38:45.503 (00:38:44) 1:21:59.027 (01:21:58)

5 , 5 , 4 M18-39 Male 377 ALEXANDROS DIMAKOS 1997 LEVEL ONE1 IOANNINA 0:00:00.127 (00:00:00) 0:14:49.400 (00:14:49) 0:40:03.257 (00:40:03) 1:23:10.640 (01:23:10)

6 , 6 , 5 M18-39 Male 2 ABBAS MOUSA 1998 0:00:00.540 (00:00:00) 0:13:34.563 (00:13:34) – 1:23:16.533 (01:23:15)

7 , 7 , 2 M40-49 Male 170 ΝΙΚΟΣ ΤΑΛΙΑΜΠΕΣ 1973 ΔΡΟΜΕΙΣ ΑΡΤΑΣ 0:00:00.540 (00:00:00) 0:14:48.993 (00:14:48) 0:40:03.857 (00:40:03) 1:23:22.197 (01:23:21)

8 , 8 , 6 M18-39 Male 119 PANTELEIMON KOKIOPOULOS 1983 ΣΔΙ 0:00:00.540 (00:00:00) 0:14:28.317 (00:14:27) 0:39:53.697 (00:39:53) 1:23:50.023 (01:23:49)

9 , 9 , 3 M40-49 Male 132 CHARALAMPOS NTAKOVANOS 1976 ΣΔΙ 0:00:00.280 (00:00:00) 0:14:48.243 (00:14:47) 0:40:03.257 (00:40:02) 1:23:54.953 (01:23:54)

10 , 10 , 7 M18-39 Male 131 SPIROS NAVROZOGLOU 1990 ΣΔΙ 0:00:01.540 (00:00:00) – 0:41:44.090 (00:41:42) 1:25:24.353 (01:25:22)

11 , 11 , 8 M18-39 Male 337 GEORGIOS CHRISTOU 1980 SD PREVEZAS 0:00:02.010 (00:00:00) 0:14:59.987 (00:14:57) 0:40:56.337 (00:40:54) 1:25:28.960 (01:25:26)

12 , 12 , 1 M50-59 Male 370 THEODOROS PAPASTAVROU 1963 ΣΔΙ 0:00:02.040 (00:00:00) 0:15:32.943 (00:15:30) 0:41:44.397 (00:41:42) 1:25:49.877 (01:25:47)

13 , 13 , 4 M40-49 Male 356 DIMITRIS ZIAMPIRIS 1976 0:00:04.330 (00:00:00) 0:15:33.037 (00:15:28) 0:41:32.097 (00:41:27) 1:26:03.847 (01:25:59)

14 , 14 , 5 M40-49 Male 224 IOANNIS EDESAIOS 1977 ΣΔΙ 0:00:02.010 (00:00:00) 0:15:16.607 (00:15:14) 0:41:21.457 (00:41:19) 1:27:14.340 (01:27:12)

15 , 15 , 6 M40-49 Male 94 IOANNIS DIAMANTIS 1973 TRAKAS IPPEAS 0:00:00.540 (00:00:00) 0:15:17.873 (00:15:17) 0:41:35.980 (00:41:35) 1:27:24.663 (01:27:24)

16 , 16 , 9 M18-39 Male 378 IOANNIS CHRYSIKOPOULOS 1990 MEROUSIS TEAM 0:00:00.030 (00:00:00) 0:14:32.893 (00:14:32) 0:41:27.947 (00:41:27) 1:27:25.590 (01:27:25)

17 , 17 , 7 M40-49 Male 93 TEFAS ANTONIS 1974 0:00:05.553 (00:00:00) 0:15:33.393 (00:15:27) 0:41:44.273 (00:41:38) 1:27:27.110 (01:27:21)

18 , 18 , 2 M50-59 Male 227 ALEXANDROS SIAMOGLOU 1967 SDY KOZANIS 0:00:03.357 (00:00:00) 0:15:08.377 (00:15:05) 0:41:16.943 (00:41:13) 1:28:18.223 (01:28:14)

19 , 19 , 8 M40-49 Male 248 CHARALAMPOS PREVENTAS 1976 SYLLOGOS DROMEON TRIKALON 0:00:03.263 (00:00:00) 0:14:44.460 (00:14:41) 0:40:11.397 (00:40:08) 1:28:18.507 (01:28:15)

20 , 20 , 10 M18-39 Male 240 PANAGIOTIS XOUNOS 1986 ΣΠΑΡΤΑΚΟΣ ΔΡΟΜΕΑΣ ΤΡΙΚΑΛΩΝ 0:00:01.540 (00:00:00) 0:15:47.000 (00:15:45) 0:42:40.913 (00:42:39) 1:29:22.467 (01:29:20)

21 , 21 , 11 M18-39 Male 162 ΙΩΑΝΝΗΣ ΙΩΑΝΝΟΥ 1986 ΠΕΣΤΑΝΗ 0:00:01.633 (00:00:00) 0:14:54.890 (00:14:53) 0:42:07.307 (00:42:05) 1:29:30.487 (01:29:28)

22 , 22 , 9 M40-49 Male 230 THEODOROS ARLETOS 1969 ………… 0:00:10.707 (00:00:00) 0:15:54.647 (00:15:43) – 1:29:39.357 (01:29:28)

23 , 23 , 10 M40-49 Male 260 SPYROS PAPPAS 1972 SDI 0:00:19.273 (00:00:00) 0:17:33.033 (00:17:13) 0:44:42.213 (00:44:22) 1:29:46.323 (01:29:27)

24 , 24 , 12 M18-39 Male 383 IOANNIS BARAMPOUTIS 2002 0:00:20.090 (00:00:00) 0:15:58.037 (00:15:37) 0:42:58.837 (00:42:38) 1:30:13.723 (01:29:53)

25 , 25 , 13 M18-39 Male 237 SOKRATIS SOUTZIOS 1998 0:00:06.027 (00:00:00) 0:15:57.700 (00:15:51) 0:42:59.343 (00:42:53) 1:30:38.027 (01:30:32)

26 , 26 , 14 M18-39 Male 330 GRIGORIS KOLTSIDAS 1984 0:00:18.960 (00:00:00) 0:17:32.777 (00:17:13) 0:44:41.740 (00:44:22) 1:30:54.100 (01:30:35)

27 , 27 , 3 M50-59 Male 127 GIORGOS MANDELLOS 1968 ΣΔΙ 0:00:01.473 (00:00:00) 0:15:57.253 (00:15:55) 0:42:58.480 (00:42:57) 1:30:54.567 (01:30:53)

28 , 28 , 15 M18-39 Male 196 KONSTANTINOS THEODOROU 1999 0:00:13.653 (00:00:00) 0:16:24.637 (00:16:10) 0:44:22.437 (00:44:08) 1:31:03.407 (01:30:49)

29 , 29 , 4 M50-59 Male 6 ΠΑΝΑΓΙΩΤΗΣ ΜΕΝΑΓΙΑΣ 1968 ΣΔΙ 0:00:04.647 (00:00:00) 0:16:23.877 (00:16:19) 0:44:00.600 (00:43:55) 1:31:45.407 (01:31:40)

30 , 30 , 16 M18-39 Male 259 XRISTOS KITSIOS 1996 SDI 0:00:19.490 (00:00:00) 0:17:32.747 (00:17:13) 0:44:41.817 (00:44:22) 1:32:04.473 (01:31:44)

31 , 31 , 17 M18-39 Male 91 GEORGIOS ATHANASIOU 1975 0:00:02.477 (00:00:00) 0:15:40.613 (00:15:38) 0:42:47.877 (00:42:45) 1:32:16.413 (01:32:13)

32 , 32 , 11 M40-49 Male 42 THANASIS KOSTOULAS 1978 0:00:12.903 (00:00:00) 0:17:57.010 (00:17:44) 0:46:21.647 (00:46:08) 1:32:24.713 (01:32:11)

33 , 33 , 18 M18-39 Male 290 EYAGGELOS SOURAVLIAS 1979 SYLLOGOS DROMEON ARTAS 0:00:03.420 (00:00:00) 0:16:20.377 (00:16:16) 0:44:33.847 (00:44:30) 1:32:41.997 (01:32:38)

34 , 34 , 12 M40-49 Male 156 STEFANOS SIOMOS 1973 0:00:01.540 (00:00:00) 0:16:09.780 (00:16:08) 0:44:02.277 (00:44:00) 1:33:05.377 (01:33:03)

35 , 35 , 5 M50-59 Male 105 ALEXIOS ANDROUTSOS 1967 ΣΔΙ 0:00:03.200 (00:00:00) 0:16:24.913 (00:16:21) 0:44:22.773 (00:44:19) 1:33:16.463 (01:33:13)

36 , 36 , 19 M18-39 Male 110 GIORGOS GKOGIANNOS 1984 ΣΔΙ 0:00:04.330 (00:00:00) 0:16:24.150 (00:16:19) 0:44:01.240 (00:43:56) 1:33:21.043 (01:33:16)

37 , 37 , 13 M40-49 Male 97 SAKIS MAKIS 1976 Σ.Δ.ΑΡΤΑΣ 0:00:00.437 (00:00:00) 0:15:40.137 (00:15:39) 0:44:26.360 (00:44:25) 1:33:48.363 (01:33:47)

38 , 38 , 14 M40-49 Male 4 ILIAS SIAMALEKAS 1972 ΣΔΙ 0:00:08.633 (00:00:00) 0:16:24.443 (00:16:15) 0:44:01.540 (00:43:52) 1:34:02.880 (01:33:54)

39 , 39 , 15 M40-49 Male 281 PAVLOS HATZOPOULOS 1972 0:00:15.287 (00:00:00) 0:15:58.070 (00:15:42) 0:43:49.480 (00:43:34) 1:34:03.097 (01:33:47)

40 , 40 , 16 M40-49 Male 256 SEITANIDIS GEORGIOS 1975 ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ 0:00:04.363 (00:00:00) 0:16:39.683 (00:16:35) 0:45:14.993 (00:45:10) 1:34:15.280 (01:34:10)

41 , 41 , 6 M50-59 Male 125 KONSTANTINOS LEKKAS 1968 ΣΔΙ 0:00:06.090 (00:00:00) 0:17:38.667 (00:17:32) 0:46:51.270 (00:46:45) 1:35:06.970 (01:35:00)

42 , 42 , 17 M40-49 Male 194 DIMITRIS NIKOLAOU 1974 0:00:09.983 (00:00:00) 0:16:30.673 (00:16:20) 0:45:11.247 (00:45:01) 1:35:12.177 (01:35:02)

43 , 43 , 18 M40-49 Male 102 KYRIAKOS TSAKILTZIDIS 1973 ΣΔΥ ΚΟΖΑΝΗΣ -ΔΡΟΜΕΙΣ ΝΕΑΠΟΛΗΣ ( NRT ) 0:00:04.647 (00:00:00) 0:17:29.817 (00:17:25) – 1:35:15.663 (01:35:11)

44 , 44 , 20 M18-39 Male 48 FOTIOS – PANAGIOTIS TSIANTAS 1990 LEVEL ONE 0:00:01.727 (00:00:00) 0:16:17.747 (00:16:16) 0:44:56.710 (00:44:54) 1:35:21.933 (01:35:20)

45 , 45 , 21 M18-39 Male 295 IOANNIS BELLOS 1982 0:00:11.457 (00:00:00) 0:17:04.720 (00:16:53) 0:45:35.510 (00:45:24) 1:35:22.627 (01:35:11)

46 , 46 , 22 M18-39 Male 372 SPIRIDON MPOTTIS 1991 0:00:18.423 (00:00:00) 0:16:45.477 (00:16:27) 0:45:07.527 (00:44:49) 1:35:49.877 (01:35:31)

47 , 47 , 19 M40-49 Male 243 DIMITRIOS MITSIADIS 1971 ΣΠΑΡΤΑΚΟΣ ΔΡΟΜΕΑΣ ΤΡΙΚΑΛΩΝ 0:00:04.617 (00:00:00) 0:16:25.363 (00:16:20) 0:44:32.127 (00:44:27) 1:35:56.457 (01:35:51)

48 , 48 , 23 M18-39 Male 96 NIKOS STATHAKOPOULOS 1985 Α.Σ.Α.ΚΟΡΟΙΒΟΣ 0:00:04.050 (00:00:00) 0:16:42.897 (00:16:38) 0:45:34.240 (00:45:30) 1:36:04.033 (01:35:59)

49 , 49 , 7 M50-59 Male 304 VASILEIOS KOKKORIS 1967 NAYT OMILOS PARGAS 0:00:01.540 (00:00:00) 0:16:32.550 (00:16:31) 0:45:14.327 (00:45:12) 1:36:16.247 (01:36:14)

50 , 50 , 20 M40-49 Male 109 ALEXANDROS GIOTIS 1969 ΣΔΙ 0:00:11.540 (00:00:00) 0:17:38.887 (00:17:27) 0:46:42.110 (00:46:30) 1:36:43.443 (01:36:31)

51 , 51 , 21 M40-49 Male 253 SPYROS OIKONOMOU 1973 ΑΝΕΞΑΡΤΗΤΟΣ 0:00:07.343 (00:00:00) 0:16:19.210 (00:16:11) 0:45:08.700 (00:45:01) 1:37:05.077 (01:36:57)

52 , 52 , 22 M40-49 Male 244 APOSTOLOS PATSIAS 1975 ΣΠΑΡΤΑΚΟΣ ΔΡΟΜΕΑΣ ΤΡΙΚΑΛΩΝ 0:00:03.047 (00:00:00) 0:16:42.313 (00:16:39) 0:45:50.317 (00:45:47) 1:37:10.207 (01:37:07)

53 , 53 , 1 M60+ Male 136 ANTONIS PAPPAS 1953 ΣΔΙ 0:00:09.700 (00:00:00) 0:17:21.643 (00:17:11) 0:46:31.957 (00:46:22) 1:37:14.527 (01:37:04)

54 , 54 , 24 M18-39 Male 249 KONSTANTINOS REKATSINAS 1988 0:00:07.187 (00:00:00) 0:16:43.527 (00:16:36) 0:45:22.920 (00:45:15) 1:37:18.410 (01:37:11)

55 , 55 , 8 M50-59 Male 246 KONSTANTINOS STAVROU 1965 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 0:00:11.540 (00:00:00) 0:16:55.827 (00:16:44) 0:45:56.673 (00:45:45) 1:37:26.147 (01:37:14)

56 , 56 , 23 M40-49 Male 388 NONAME_2017 ΩΩ__ΑΓΏΝΑΣ 21KM_64 1970 ΣΔΙ 0:00:04.330 (00:00:00) 0:16:28.207 (00:16:23) 0:44:43.727 (00:44:39) 1:37:28.977 (01:37:24)

57 , 57 , 25 M18-39 Male 29 YORGOS STAVROPOULOS 1987 CLASSICO RUNNERS 0:00:08.007 (00:00:00) 0:17:36.990 (00:17:28) 0:46:51.317 (00:46:43) 1:37:31.560 (01:37:23)

58 , 58 , 24 M40-49 Male 384 LAZAROS MILONOPOULOS 1969 0:00:11.960 (00:00:00) 0:16:44.323 (00:16:32) 0:45:56.283 (00:45:44) 1:37:39.247 (01:37:27)

59 , 59 , 9 M50-59 Male 242 ATHANASIOS VAVILOPOULOS 1968 ΣΠΑΡΤΑΚΟΣ ΔΡΟΜΕΑΣ ΤΡΙΚΑΛΩΝ 0:00:01.570 (00:00:00) 0:17:01.743 (00:17:00) 0:46:13.537 (00:46:11) 1:37:39.663 (01:37:38)

60 , 60 , 25 M40-49 Male 116 CHARALAMBOS KARVELIS 1970 ΣΔΙ 0:00:07.407 (00:00:00) 0:16:56.147 (00:16:48) 0:46:03.963 (00:45:56) 1:37:46.320 (01:37:38)

61 , 1 ,1 W40-49 Female 178 DIMITRA TSALOKOSTA 1976 0:00:01.603 (00:00:00) 0:16:35.207 (00:16:33) 0:45:32.917 (00:45:31) 1:37:53.807 (01:37:52)

62 , 61 , 2 M60+ Male 319 GERASIMOS MITSOULIS 1958 PARGA 0:00:13.877 (00:00:00) 0:16:34.010 (00:16:20) 0:45:32.610 (00:45:18) 1:38:00.117 (01:37:46)

63 , 2 , 1 W18-39 Female 146 NIKOLETA TZAVARA 1984 ΣΔΙ 0:00:07.407 (00:00:00) 0:16:54.497 (00:16:47) 0:46:04.173 (00:45:56) 1:38:28.690 (01:38:21)

64 , 62 , 10 M50-59 Male 128 ILIAS MASTORAKIS 1963 ΣΔΙ 0:00:07.343 (00:00:00) 0:17:13.927 (00:17:06) 0:46:50.770 (00:46:43) 1:39:13.090 (01:39:05)

65 , 63 , 26 M40-49 Male 140 PRODROMOS PRODROMOU 1974 ΣΔΙ 0:00:04.930 (00:00:00) 0:17:38.887 (00:17:33) 0:47:09.777 (00:47:04) 1:39:14.760 (01:39:09)

66 , 64 , 26 M18-39 Male 245 PANAGIOTIS TSOLIS 1981 0:00:05.523 (00:00:00) 0:16:54.590 (00:16:49) 0:46:09.640 (00:46:04) 1:39:37.443 (01:39:31)

67 , 65 , 11 M50-59 Male 200 IOANNIS PAPADIOTIS 1968 0:00:21.033 (00:00:00) 0:17:51.347 (00:17:30) 0:47:52.437 (00:47:31) 1:40:05.417 (01:39:44)

68 , 66 , 27 M40-49 Male 251 DIMITRIOS KEFIS 1978 SYLLOGOS DROMEON ARTAS 0:00:04.393 (00:00:00) 0:17:37.973 (00:17:33) 0:47:29.057 (00:47:24) 1:40:10.157 (01:40:05)

69 , 67 , 27 M18-39 Male 175 GEORGIOS KARAKOSTAS 1988 0:00:07.437 (00:00:00) 0:17:07.783 (00:17:00) 0:47:24.613 (00:47:17) 1:40:14.117 (01:40:06)

70 , 68 , 28 M40-49 Male 365 ILIAS SOTIRIOU 1974 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ 0:00:05.240 (00:00:00) 0:17:26.483 (00:17:21) 0:47:22.957 (00:47:17) 1:40:17.913 (01:40:12)

71 , 69 , 28 M18-39 Male 390 KONSTANTINOS SERVOS 1996 ΑΣΛ ΦΙΛΑΝΔΡΟΣ 0:00:11.740 (00:00:00) 0:15:59.193 (00:15:47) 0:44:13.820 (00:44:02) 1:40:22.870 (01:40:11)

72 , 70 , 29 M18-39 Male 49 NIKOS KATSIOS 1979 SKA PARAMYTHIAS 0:00:06.877 (00:00:00) 0:17:49.537 (00:17:42) 0:47:50.993 (00:47:44) 1:40:31.203 (01:40:24)

73 , 71 , 29 M40-49 Male 12 NIKOLAOS KOULIAS 1971 0:00:07.313 (00:00:00) 0:17:49.537 (00:17:42) 0:47:50.953 (00:47:43) 1:40:31.767 (01:40:24)

74 , 72 , 30 M40-49 Male 141 IOANNIS RANTOS 1969 ΣΔΙ 0:00:10.707 (00:00:00) 0:18:04.303 (00:17:53) 0:48:18.930 (00:48:08) 1:40:36.807 (01:40:26)

75 , 73 , 12 M50-59 Male 126 VASILEIOS LIAPIS 1968 ΣΔΙ 0:00:04.960 (00:00:00) 0:16:39.300 (00:16:34) 0:46:29.280 (00:46:24) 1:40:51.673 (01:40:46)

76 , 74 , 31 M40-49 Male 255 NEKTARIOS ANDREANIDIS 1971 0:00:09.417 (00:00:00) 0:17:18.020 (00:17:08) 0:46:39.553 (00:46:30) 1:41:20.350 (01:41:10)

77 , 75 , 32 M40-49 Male 122 GIORGOS KOSTIS 1973 ΣΔΙ – 0:17:51.310 (–:–:–) – 1:41:45.040 (–:–:–)

78 , 76 , 30 M18-39 Male 335 ATHANASIOS PANTAZIS 1991 SD PREVEZAS 0:00:22.350 (00:00:00) 0:17:40.130 (00:17:17) 0:47:27.847 (00:47:05) 1:42:01.190 (01:41:38)

79 , 77 , 31 M18-39 Male 81 GEORGIOS NTEMIRIS 1989 0:00:24.200 (00:00:00) 0:17:46.577 (00:17:22) 0:47:54.727 (00:47:30) 1:42:18.357 (01:41:54)

80 , 78 , 32 M18-39 Male 336 CHRISTOS GIORGAS 1979 SD PREVEZAS 0:00:08.947 (00:00:00) 0:17:52.493 (00:17:43) 0:48:02.303 (00:47:53) 1:42:21.787 (01:42:12)

81 , 79 , 3 M60+ Male 354 NIKOLAOS CHARISIS 1951 ΣΔΙ 0:00:11.540 (00:00:00) 0:17:40.580 (00:17:29) 0:47:40.927 (00:47:29) 1:42:31.910 (01:42:20)

82 , 80 , 33 M18-39 Male 17 NIKOLAOS VRANIAS 1989 0:00:30.680 (00:00:00) 0:17:49.567 (00:17:18) 0:48:08.387 (00:47:37) 1:42:34.317 (01:42:03)

83 , 81 , 13 M50-59 Male 233 THOMAS ALEXIOU 1964 0:00:09.983 (00:00:00) 0:17:50.827 (00:17:40) 0:48:18.097 (00:48:08) 1:42:36.217 (01:42:26)

84 , 82 , 34 M18-39 Male 317 IASON SDRANIS 1998 0:00:06.370 (00:00:00) 0:16:23.527 (00:16:17) – 1:42:40.503 (01:42:34)

85 , 3 , 1 W50-59 Female 134 LAMPRINI NTOUTSI 1968 ΣΔΙ 0:00:01.473 (00:00:00) 0:16:55.037 (00:16:53) 0:47:37.713 (00:47:36) 1:42:44.063 (01:42:42)

86 , 83 , 33 M40-49 Male 296 IOANNIS STATHOPOULOS 1977 0:00:18.707 (00:00:00) 0:17:50.040 (00:17:31) 0:48:18.747 (00:48:00) 1:42:46.550 (01:42:27)

87 , 84 , 14 M50-59 Male 349 ΝΙΚΟΛΑΟΣ ΒΑΣΣΗΣ 1968 ΣΔΙ 0:00:11.540 (00:00:00) 0:18:23.857 (00:18:12) 0:49:03.603 (00:48:52) 1:42:48.823 (01:42:37)

88 , 85 , 15 M50-59 Male 198 NIKOS TSEKAS 1966 FIFTH ELEMENT 0:00:09.983 (00:00:00) 0:17:51.053 (00:17:41) 0:48:18.977 (00:48:08) 1:42:49.047 (01:42:39)

89 , 86 , 35 M18-39 Male 47 BABIS SKAFIDAS 1992 S.D.KEFALONIAS 0:00:08.223 (00:00:00) 0:18:25.493 (00:18:17) 0:49:26.333 (00:49:18) 1:42:51.517 (01:42:43)

90 , 87 , 34 M40-49 Male 263 CHRISTOS LADIAS 1974 S.D.PREVEZAS 0:00:05.807 (00:00:00) 0:18:19.927 (00:18:14) 0:49:36.187 (00:49:30) 1:42:53.597 (01:42:47)

91 , 88 , 35 M40-49 Male 343 EFSTRATIOS FLOUDAS 1971 SD PREVEZAS 0:00:05.490 (00:00:00) 0:18:20.197 (00:18:14) 0:49:35.787 (00:49:30) 1:42:54.633 (01:42:49)

92 , 89 , 36 M18-39 Male 44 THEOFILOS KALERIDIS 1985 0:00:15.007 (00:00:00) 0:18:14.783 (00:17:59) 0:48:31.053 (00:48:16) 1:43:40.717 (01:43:25)

93 , 90 , 16 M50-59 Male 331 LAMPROS PAPAKOSTAS 1960 0:00:28.897 (00:00:00) 0:19:46.227 (00:19:17) 0:50:47.220 (00:50:18) 1:43:45.877 (01:43:16)

94 , 91 , 37 M18-39 Male 283 THOMAS PAPAIOANOU 1982 ΣΔ ΤΡΙΚΑΛΩΝ 0:00:15.507 (00:00:00) 0:18:14.057 (00:17:58) 0:49:01.087 (00:48:45) 1:43:57.103 (01:43:41)

95 , 92 , 36 M40-49 Male 266 CHRISTOS NIKOLAOU 1978 Π.Σ ΡΑΓΙΟΥ 0:00:07.407 (00:00:00) 0:17:39.187 (00:17:31) 0:48:44.913 (00:48:37) 1:44:00.997 (01:43:53)

96 , 93 , 17 M50-59 Male 135 EVANGELOS PAPAPETROS 1965 ΣΔΙ 0:00:21.063 (00:00:00) 0:18:25.557 (00:18:04) 0:49:03.837 (00:48:42) 1:44:03.387 (01:43:42)

97 , 94 , 4 M60+ Male 257 PETROS EVAGELOU 1957 FIFTH ELEMENT 0:00:00.973 (00:00:00) 0:17:54.700 (00:17:53) 0:48:51.773 (00:48:50) 1:44:06.490 (01:44:05)

98 , 95 , 38 M18-39 Male 369 VASILEIOS NIKOU 1983 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΠΡΕΒΕΖΑΣ 0:00:22.037 (00:00:00) 0:17:55.927 (00:17:33) 0:48:41.997 (00:48:19) 1:44:07.257 (01:43:45)

99 , 4 , 2 W18-39 Female 152 ALEXANDRA GIKOU 1997 S.D.P 0:00:21.470 (00:00:00) 0:17:55.560 (00:17:34) 0:48:43.553 (00:48:22) 1:44:07.573 (01:43:46)

100 , 96 , 39 M18-39 Male 299 AXILLEAS KOLIOS 1989 0:00:19.777 (00:00:00) 0:19:21.150 (00:19:01) 0:51:25.517 (00:51:05) 1:44:15.133 (01:43:55)

101 , 97 , 40 M18-39 Male 301 PAVLOS ZOTOS 1992 0:00:20.027 (00:00:00) 0:19:23.253 (00:19:03) 0:51:25.470 (00:51:05) 1:44:15.760 (01:43:55)

102 , 5 , 2 W40-49 Female 293 VASSILIA PANTERI 1972 DRC 0:00:11.710 (00:00:00) 0:17:27.847 (00:17:16) 0:48:25.657 (00:48:13) 1:44:16.333 (01:44:04)

103 , 98 , 37 M40-49 Male 392 THEOFYLAKTOS KATOPODIS 1970 ΑΣΛ ΦΙΛΑΝΔΡΟΣ 0:00:10.707 (00:00:00) 0:19:06.180 (00:18:55) 0:51:00.817 (00:50:50) 1:44:21.960 (01:44:11)

104 , 99 , 18 M50-59 Male 379 VAGGELIS CHRISTOU 1994 0:00:30.937 (00:00:00) 0:25:13.583 (00:24:42) – 1:44:25.397 (01:43:54)

105 , 100 , 41 M18-39 Male 161 EVANGELOS ATHANASIOU 1992 0:00:21.563 (00:00:00) 0:16:57.990 (00:16:36) 0:47:47.813 (00:47:26) 1:44:37.667 (01:44:16)

106 , 101 , 38 M40-49 Male 85 NIKOLAOS KARACHALIOS 1969 0:00:21.187 (00:00:00) 0:19:01.957 (00:18:40) 0:49:55.187 (00:49:34) 1:44:49.840 (01:44:28)

107 , 102 , 42 M18-39 Male 157 IOANNIS PSOMAS 1983 SYLLOGOS DROMEON PREVEZAS 0:00:02.447 (00:00:00) 0:17:23.787 (00:17:21) 0:48:28.623 (00:48:26) 1:44:53.980 (01:44:51)

108 , 103 , 39 M40-49 Male 325 CHRISTOS NOUSIS 1975 DEREKAS ENDURANCE COACHING 0:00:10.513 (00:00:00) 0:18:30.797 (00:18:20) 0:49:57.650 (00:49:47) 1:44:59.377 (01:44:48)

109 , 104 , 40 M40-49 Male 69 ΑΘΑΝΑΣΙΟΣ ΝΤΟΚΟΣ 1972 ΣΚΑ ΠΑΡΑΜΥΘΙΑΣ 0:00:02.733 (00:00:00) 0:18:29.187 (00:18:26) 0:50:18.580 (00:50:15) 1:45:11.657 (01:45:08)

110 , 105 , 43 M18-39 Male 308 ATHANASIOS MPEZIRIANNIDIS 1982 XANTHI RUNNERS 0:00:08.883 (00:00:00) 0:18:34.930 (00:18:26) 0:50:19.557 (00:50:10) 1:45:12.137 (01:45:03)

111 , 106 , 44 M18-39 Male 66 VASILEIOS BELLOS 1988 ΑΝΕΞΑΡΤΗΤΟΣ ΔΡΟΜΕΑΣ 0:00:13.153 (00:00:00) 0:17:50.040 (00:17:36) 0:48:29.883 (00:48:16) 1:45:20.863 (01:45:07)

112 , 107 , 45 M18-39 Male 15 GIORGOS GKOGKOS 1995 MAX FIT GYM 0:00:11.740 (00:00:00) 0:18:09.653 (00:17:57) 0:49:49.207 (00:49:37) 1:45:26.643 (01:45:14)

113 , 108 , 46 M18-39 Male 164 KONSTANTINOS KOZIKOPOULOS 1983 0:00:32.660 (00:00:00) 0:23:50.313 (00:23:17) 1:03:52.097 (01:03:19) 1:45:29.567 (01:44:56)

114 , 109 , 47 M18-39 Male 323 NIKOLAOS KOUTSOUMPIDIS 1987 Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ 0:00:14.540 (00:00:00) 0:17:39.420 (00:17:24) 0:49:27.483 (00:49:12) 1:45:29.760 (01:45:15)

115 , 110 , 48 M18-39 Male 199 GIANNIS GOUSIAS 1981 TSIGOULIS RUNNING TEAM 0:00:07.973 (00:00:00) 0:17:40.130 (00:17:32) 0:47:31.870 (00:47:23) 1:45:31.640 (01:45:23)

116 , 6 , 3 W40-49 Female 112 ASPA GKOGKOU 1973 ΣΔΙ 0:00:01.473 (00:00:00) 0:17:10.497 (00:17:09) 0:48:49.683 (00:48:48) 1:45:34.213 (01:45:32)

