2ο Lost Trail – Αποτελέσματα

.Κ Bib Κατ. Κ.Κ Αθλητής Φ Χωρ Ομάδα/Χορηγός # K-5 CP-1K-10 CP-2 K-18 CP-3 K-25 CP-4 K-30 CP-5 K-39 CP-6 K-46 CP-7 K-52 CP-8 Αηγιάννης ΚΜ-56 ΔΧ Ω ΔΧ % Α/Κ % συν μωτ

1 223 M1 1 ANDROUTSOS Thomas M GRE Baliotis.Nature Trail – Georgiadis store 1 0.44 1.35 2.30 3.36 4.10 5.11 7.04 7.35.27 0.00.00 1000 7.4
2 2 M1 2 KALOGEROPOULOS Athanasios M GRE 2 0.48 1.42 2.35 3.51 4.23 5.32 7.20 7.52.04 0.16.37 1036 7.1
3 213 M1 3 FOTOGLOU Georgios M GRE Olympus Grand Slam 3 0.48 1.40 2.31 3.44 4.16 5.26 7.19 7.52.04 0.16.37 1036 7.1
4 5 M2 1 KOUKOULIS Evaggelos M GRE Olympus Marathon RT 4 0.46 1.39 2.31 3.47 4.19 5.30 7.37 8.16.48 0.41.21 1090 6.8
5 4 M2 2 CHRISTANAS Achilleas M GRE Tecnica / ΣΔ Τρικάλων 5 0.48 1.41 2.35 3.52 4.28 5.48 8.04 8.38.21 1.02.54 1138 6.5
6 8 W1 1 REPSENKO Lora F UKR Odlo – LaSportiva 6 0.50 1.48 2.49 4.10 4.48 6.09 8.20 8.58.12 1.22.45 1181 6.2
7 219 M2 3 YAKIMIS Elias M GRE ΣΔ Τρικάλων 7 0.55 1.58 3.03 4.26 5.05 6.24 8.30 9.09.45 1.34.18 1207 6.1
8 242 M2 4 ZIABARAS Dimitrios M GRE 8 0.55 1.58 2.55 4.25 5.04 6.30 8.58 9.36.01 2.00.34 1264 5.8
9 236 M1 4 PETROUTSOS Alexandros M GRE Montis Ordo / Pharmnet.gr 9 0.55 1.56 2.56 4.31 5.19 6.45 9.05 9.47.08 2.11.41 1289 5.7
10 229 M1 5 POLYMENIS Ioannis M GRE KourkourikisTrainingGroup 10 0.44 1.36 2.30 4.11 4.55 6.26 9.12 9.48.06 2.12.39 1291 5.7
11 209 M2 5 KYRIAKAKIS Emmanuel M GRE Goji Berry Team 11 0.59 2.05 3.10 4.42 5.23 6.47 9.13 9.50.39 2.15.12 1296 5.7
12 22 W1 2 STAVROU Vasiliki F GRE Alamein Outdoors 12 0.59 2.07 3.13 4.48 5.27 6.50 9.13 9.50.39 2.15.12 1296 5.7
13 201 M1 6 KAMPAKIS Vasilios M GRE Tzel Team-Ufc-Floga 13 0.54 1.55 3.03 4.30 5.21 6.46 9.16 9.52.25 2.16.58 1300 5.7
14 14 W2 1 CHOURIDOU Ioanna F GRE Baliotis.Nature Trail 14 0.55 2.00 3.05 4.42 5.23 6.52 9.16 9.53.15 2.17.48 1302 5.7
15 205 M1 7 KRIGAS Athanasios M GRE 15 0.56 2.01 3.10 4.38 5.23 6.51 9.21 9.58.33 2.23.06 1314 5.6
16 221 M1 8 PESMATZOGLOU Nikolaos M GRE Olympus TRT 16 0.55 1.58 2.58 4.36 5.22 6.49 9.18 10.03.18 2.27.51 1324 5.6
17 231 M1 9 KARYPIDIS Elias M GRE Olympus TRT 17 0.55 1.57 2.58 4.36 5.22 6.49 9.18 10.03.18 2.27.51 1324 5.6
18 29 M1 10 APOSTOLIDIS Georgios M GRE 18 0.57 2.02 3.05 4.42 5.25 6.54 9.23 10.03.48 2.28.21 1325 5.6
19 224 M1 11 AGGELOPOULOS Themistokles M GRE 19 0.54 1.59 3.02 4.40 5.27 7.11 9.40 10.19.09 2.43.42 1359 5.4
20 238 M2 6 TZIKAS Panagiotis M GRE Loco Runners 20 0.57 2.05 3.10 4.48 5.27 6.58 9.43 10.20.42 2.45.15 1362 5.4
21 203 M2 7 MANIOPOULOS Dimitrios M GRE Kasimis Training 21 0.57 2.03 3.13 4.51 5.38 7.26 9.43 10.22.42 2.47.15 1367 5.4
22 42 M2 8 TROUPIS Dimitrios M GRE Advendure 22 0.53 1.56 3.00 4.33 5.21 7.02 9.55 10.41.48 3.06.21 1409 5.2
23 227 M3 1 KAMARIOTIDIS Anastasios M GRE 23 0.58 2.05 3.17 4.51 5.39 7.16 9.55 10.43.02 3.07.35 1411 5.2
24 206 M2 9 ROMPAS Spiridon M GRE Kasimis Training 24 0.54 2.00 3.05 4.48 5.39 7.16 9.55 10.43.02 3.07.35 1411 5.2
25 34 M2 10 POIAS Pavlos M GRE 25 1.01 2.09 3.18 4.55 5.46 7.25 10.16 10.56.55 3.21.28 1442 5.1
26 211 M1 12 TSANTARLIOTIS Vasilios M GRE ΣΧΟ Βέροιας 26 0.58 2.05 3.08 4.39 5.23 6.48 10.21 10.57.30 3.22.03 1443 5.1
27 47 M1 13 KARAKOSTAS Anastasios M GRE inov8/BaliotisNatureTrail 27 0.53 1.58 3.05 5.01 7.36 10.19 10.57.45 3.22.18 1444 5.1
28 50 M2 11 PETROCHILOS Athanasios M GRE 28 0.58 2.05 3.19 5.00 5.58 7.36 10.19 11.00.02 3.24.35 1449 5.1
29 52 M1 14 LEONIDIS Anastasios M GRE ΣΜ Κρήτης 29 0.59 3.20 5.06 5.56 7.36 10.25 11.09.05 3.33.38 1469 5.0
30 215 M2 12 TZITIRIDIS Efstathios M GRE ΑΠΣΔ Ζευς Πιερίας 30 1.02 2.13 3.27 5.10 6.04 7.41 10.24 11.16.05 3.40.38 1484 5.0
31 208 M2 13 TZAVARAS Peppas M GRE drift-bikes komotini 31 1.03 2.14 3.27 5.10 6.01 7.41 10.24 11.16.05 3.40.38 1484 5.0
32 40 M2 14 RAMMATAS Konstantinos M GRE OMT / ΣΔΥ Βόλου 32 1.01 2.13 3.20 4.51 5.33 6.69 10.28 11.16.05 3.40.38 1484 5.0
33 17 M3 2 GALANOPOULOS Christos M GRE 33 0.56 2.00 3.02 4.39 5.23 6.55 10.38 11.19.20 3.43.53 1491 4.9
34 235 M2 15 DIAVATIS Konstantinos M GRE ΣΜ Λάρισας 34 1.00 2.07 3.15 5.07 6.00 7.43 10.39 11.28.36 3.53.09 1511 4.9
35 51 M1 15 ADAMIDIS Elias M GRE 35 1.04 2.21 3.35 5.39 8.12 11.04 11.44.19 4.08.52 1546 4.8
36 233 M2 16 SIMEONIDIS Panagiotis M GRE 36 1.00 2.08 3.26 5.09 6.13 8.12 11.04 11.47.35 4.12.08 1553 4.7
37 204 M2 17 PAPACHRISTOS Dimitrios M GRE ΣΔΥ Βόλου 37 0.56 1.59 3.05 4.42 5.31 7.02 11.00 11.52.50 4.17.23 1565 4.7
38 202 M2 18 CHRYSOSTOMOU Eleftherios M GRE 38 0.58 2.06 3.15 5.11 6.01 7.58 11.00 11.52.50 4.17.23 1565 4.7
39 78 M3 3 ZOURAS Konstantinos M GRE 39 1.00 2.12 3.35 5.21 6.21 8.11 11.05 11.52.55 4.17.28 1565 4.7
40 19 M1 16 FACHOURIDIS Theodoros M GRE 40 1.13 2.33 3.53 5.49 8.27 12.01 12.01.10 4.25.43 1583 4.7
41 220 M2 19 BEZAS Dimitrios M GRE BN Cycling / SAFANS 41 1.01 2.14 3.28 5.25 6.26 8.16 11.22 12.07.45 4.32.18 1597 4.6
42 222 W1 3 IGGLEZOU Asimina F GRE 42 0.57 2.08 3.30 5.25 8.30 11.23 12.08.22 4.32.55 1599 4.6
43 67 M2 20 FOUNTAS Vasilios M GRE Kasimis training 43 1.07 2.25 3.50 5.39 8.30 11.31 12.21.21 4.45.54 1627 4.5
44 64 M2 21 KYRIAZIS Petros M GRE 44 1.05 2.22 3.50 5.55 6.53 8.49 11.36 12.25.12 4.49.45 1636 4.5
45 230 W1 4 SYMPILIDOU Dorina F GRE ROUT 100 miles Advendurun 45 1.13 2.33 3.53 5.55 8.36 11.35 12.32.22 4.56.55 1651 4.5
46 92 M3 4 KASTANIOTIS Konstantinos M GRE Olympus TRT 46 1.04 2.20 3.35 5.40 8.35 11.36 12.32.24 4.56.57 1651 4.5
47 214 M1 17 KRASTOUDIS Theodoros M GRE Σπάρτακος Ροδόπης 47 1.03 2.14 3.26 5.14 6.03 7.50 10.51 12.54.50 5.19.23 1701 4.3
48 239 M3 5 FRANTZESKAKIS Emmanuel M GRE 48 1.04 2.17 3.35 5.28 6.23 8.07 10.56 12.57.23 5.21.56 1706 4.3
49 217 M2 22 BATZAKAS Ioannis M GRE ΣΔΥ Βόλου 49 1.07 2.34 4.05 6.14 7.11 8.53 11.57 12.58.08 5.22.41 1708 4.3
50 228 M3 6 TSAVDARIDIS Efstathios M GRE 50 1.07 2.25 3.46 5.52 8.44 12.02 13.03.46 5.28.19 1720 4.3
51 48 M2 23 KOMPATSIARIS Ioannis M GRE Deadline Runners 51 1.02 2.16 4.47 6.31 7.34 9.24 12.20 13.10.45 5.35.18 1736 4.2
52 226 M2 24 ALEXIADIS Anastasios M GRE Deadline Runners 52 1.02 2.18 3.46 5.52 6.53 8.52 12.11 13.14.06 5.38.39 1743 4.2
53 218 M2 25 SKORDAS Paschalis M GRE Kozani MTB Bears 53 1.01 2.18 3.35 5.55 6.54 8.52 12.11 13.14.06 5.38.39 1743 4.2
54 212 M3 7 ALEVIZOS Georgios M GRE 54 1.06 2.23 3.53 5.58 7.16 9.09 12.27 13.40.12 6.04.45 1800 4.1
55 240 M4 1 GAITANIDIS Christos M GRE ΣΔΥ Θεσσαλονίκης 55 1.95 2.31 4.05 6.14 7.22 9.26 12.57 13.57.56 6.22.29 1839 4.0
56 98 M2 26 PATSIALAS Alexandros M GRE ΣΔΥ Θεσσαλονίκης / ΕΛ.ΑΣ 56 1.07 2.34 4.05 6.22 7.34 9.34 12.59 13.59.04 6.23.37 1842 4.0
57 96 M2 27 KANAKIS Theocharis M GRE 57 1.12 2.34 4.05 6.16 7.22 9.26 12.57 13.59.04 6.23.37 1842 4.0
58 87 M2 28 KARENTZOS Loukas M GRE 58 1.01 2.14 3.35 5.50 6.52 9.18 13.02 14.07.31 6.32.04 1860 4.0
59 97 M2 29 KATSAMAKAS Michael M GRE 59 1.06 2.33 4.05 6.12 7.19 9.20 12.59 14.13.00 6.37.33 1872 3.9
60 84 M3 8 ANASTASOPOULOS Pavlos M GRE 60 1.12 2.32 4.05 6.19 7.41 9.41 13.20 14.28.45 6.53.18 1907 3.9
61 232 M1 18 KALIKAS Ioannis M GRE 61 0.49 1.45 2.32 3.47 4.15 5.31 CP-6
62 49 M2 30 CHRISTOFORIDIS Athanasios M GRE Lailias Ultra Trail 62 0.56 2.01 3.18 5.09 6.14 8.59 CP-6
63 207 M2 31 AVGERIS Anastasios M GRE 63 1.00 2.10 4.47 CP-3
64 79 M1 19 CHATZIMANOLIS Christos M GRE 64 1.02 2.17 4.47 CP-3
65 237 M2 32 FOLINAS Christos M GRE ΣΜ Λάρισας 65 1.00 2.08 4.47 CP-3
66 241 M2 33 DOTSIAS Fotios M GRE 66 1.05 2.23 4.50 CP-3

Ακολουθήστε το Run 'n Fun στο Google News

Previous ArticleNext Article
x
Send this to a friend