Rogkas 2022 – Αποτελέσματα

Rogkas 2019 - Αποτελέσματα
Rank Name Club FINISH
1 ALEXANDROS FOTIADIS FOTIADIS COACHING 3:12:20.990 (00:31:47)
2 NIKOLAOS KASIARAS MOUNTAIN TRAINING SOLUTIONS 3:20:44.074 (00:30:29)
3 NIKOLAOS KYRITSIS FOTIADIS COACHING 3:20:58.890 (00:29:12)
4 ALFRED GAXHJA 3:40:21.140 (00:37:34)
5 CHRISTOS PARMAKIS ΣΔΥ ΚΟΖΆΝΗΣ 3:42:22.807 (00:33:52)
6 SOTIRIOS FILIPPOU KASIMIS TRAINING 3:43:33.880 (00:34:42)
7 THOMAS PARTSANIS KASIMIS TRAINING 3:44:45.024 (00:31:39)
8 EVRIPIDIS BOUMPOUZIOTIS MOUNTAINTRAININGSOLUTIONS 3:47:23.773  (–:–:–)
9 ELEFTHERIOS KAVARATZIS 3:49:41.613 (00:36:32)
10 KONSTANTINOS MAROS ULTRA PELION TRAIL 3:55:14.197 (00:42:30)
11 NIKOLAOS KALOFYRIS DYNAFIT / URSA TRAIL TEAM 3:56:57.347 (00:39:09)
12 IOANNIS KOURKOURIKIS SALOMON HELLAS 3:58:17.706 (00:35:27)
13 IOANNIS IOANNOPOULOS 3:58:42.710 (00:46:04)
14 ALEXANDROS SAMARAS MOUNTAIN TRAINING SOLUTIONS 4:02:36.144 (00:38:04)
15 CHARALAMPOS IATROUDELLIS CHIOS RUNNING 4:02:43.334 (00:41:00)
16 ARISTEIDIS PAPADOPOULOS ΛΑΓΚΑΔΑΣ 4:04:30.770 (00:39:59)
17 KONSTANTINOS KARAMANOLIS MY ATHLETE-CHOZEN TEAM 4:07:27.797 (00:38:34)
18 THOMAS SOLOMOS MY ATHLETE/LIFE STUDIO 4:10:01.714 (00:44:03)
19 KLEVIS FEJZO VMAX TRAINING 4:10:32.740 (00:36:03)
20 PETROS TZENERALIS MAD GOATS 4:12:58.636 (00:39:37)
21 ELEFTHERIOS CHALIKIAS 4:14:25.390 (00:38:45)
22 DIMITRIOS KORAKAS ΛΥΚΟΙ ΚΕΧΑΓΙΌΓΛΟΥ 4:16:19.670 (00:38:42)
23 NIKOLETA TZAVARA KASIMIS TRAINING 4:16:32.437 (00:42:37)
24 IOANNIS KALOUDIS 4:18:38.940 (00:43:09)
25 ATHANASIOS CHATZIS BALIOTIS NATURE TRAIL 4:19:39.940 (00:45:44)
26 ILIAS STAMOULIS KASIMIS TRAINING 4:21:52.817 (00:43:22)
27 VICTORIA GEORGOPOULOU PEAK STORE 4:23:38.503 (00:42:01)
28 ANASTASIOS KOURKOUTELIS ELEFTHEROUPOLI RUNNERS / ΣΔΥΘ 4:24:11.470 (00:39:14)
29 KONSTANTINOS FALIAGKAS 4:24:21.940 (00:46:41)
30 KONSTANTINOS ANGELIDIS 4:24:24.440 (00:46:38)
31 TIJANA PANIC KASSIOS DIAS/MY ATHLETE 4:25:00.414 (00:43:14)
32 GEORGIOS KAVARATZIS 4:25:55.977 (00:45:43)
33 ATHANASIOS KATSIKIS KASIMIS TRAINING 4:27:57.820 (00:41:09)
34 GRZEGORZ OLESIAK RUNNINGREECE 4:31:59.330 (00:43:00)
35 NIKOLAOS GIARMATSIDIS ITHAKIS TEAM 4:33:02.406 (00:46:49)
36 NIKOLAOS NIKOLAOU 4:34:34.503 (00:42:05)
37 MICHAIL PASIAKOS ΣΔΥ ΚΟΖΆΝΗΣ 4:36:35.173 (00:45:19)
38 KONSTANTINOS MANGOS BALIOTIS NATURE TRAIL 4:36:45.580 (00:42:59)
39 KONSTANTINOS POTOLIDIS 4:37:37.513 (00:44:03)
40 GEORGIOS MENTIS 4:37:53.740 (00:43:27)
41 EVANGELOS LASPAS ΤΙΤΆΝ ΣΕΡΒΊΩΝ – ΣΤΊΒΟΣ 4:38:32.606 (00:41:58)
42 PANAGIOTIS ALAFOGIANNIS ΣΔ ΒΈΡΟΙΑΣ / MOVE ON TEAM 4:41:09.040 (00:49:08)
43 THEODOROS MAKRIS 4:43:08.030 (00:46:39)
44 EMMANOUIL CHARISIADIS KOURKOURIKIS TRAINING GROUP / ΣΔΥ ΒΈΡΟΙΑΣ 4:44:40.413 (00:50:30)
45 IOANNIS GIAMOUZIS 4:44:46.206 (00:44:52)
46 GEORGIOS KANTZIKIS ΑΝΕΛΚΥΣΤΉΡΕΣ ΚΑΝΤΖΊΚΗΣ 4:44:51.250 (00:50:38)
47 KONSTANTINOS VOZIOS OSB ENDURANCE TEAM 4:46:41.653 (00:43:30)
48 THEODOROS LEMPESIS 4:47:27.100 (00:46:25)
49 STEFANOS FYGETAKIS ROCK RUNNERS 4:48:05.864 (00:45:02)
50 IOANNIS PEKOPOULOS-TSIKARDANIS ΤΡΕΧΑΛΆΚΗΔΕΣ ΣΕΡΒΊΩΝ 4:48:38.224 (00:54:54)
51 TENGIZ MAMEDOV FREE 4:49:08.370 (00:45:20)
52 APOSTOLOS SMARNAKIS 4:51:20.900 (00:43:11)
53 STYLIANI LEONIDAKI URSA TEAM 4:53:00.367 (00:49:58)
54 APOSTOLOS VYZARELIS KASIMIS TRAINING 4:53:28.853 (00:49:55)
55 CHRISTOGERASIMOS POLYKRETIS KALDI\’S RUNNING TEAM 4:53:37.610 (00:53:06)
56 PAVLOS KETIKIDIS 4:54:05.130 (00:48:24)
57 IOANNIS TZIMAS MAKRIDIS RUNNING TEAM 4:57:20.140 (00:51:44)
58 PANAGIOTA DIMAKAKOU MAD GOATS 4:57:58.426 (00:49:59)
59 GEORGIOS POTAMIAS MAD GOATS 4:58:00.080 (00:50:06)
60 KONSTANTINOS FOTOS KALDI\’S RUNNING TEAM 4:58:12.543 (00:52:37)
61 GEORGIOS PACHOUMIS 5:00:11.244 (00:47:22)
62 DIMITRIOS GEORGOPETRIS AOPREVEZAGEORGOPETRISTEAM 5:01:45.047 (00:48:21)
63 PETROS MARKAKIS 5:01:53.044 (00:53:15)
64 PANAGIOTIS POUDOURIS OSB ENDURANCE TEAM 5:03:02.656 (00:45:50)
65 THOMAI KATMEROU VMAX TRAINING 5:05:22.280 (00:50:30)
66 GEORGIOS ZALAVRAS 5:06:36.283 (00:47:29)
67 IOANNIS CHRISTOKOSTAS 5:07:29.924 (00:50:20)
68 THRASYVOULOS MARKOGIANNOPOULOS KOURKOURIKIS TRAINING GROUP 5:07:57.343 (00:49:15)
69 ALEXANDROS KATAGIS ΑΣΛ ΦΊΛΑΝΔΡΟΣ 5:09:54.826 (00:45:49)
70 THEOFYLAKTOS KATOPODIS ΑΣΛ ΦΊΛΑΝΔΡΟΣ 5:09:58.524 (00:45:53)
71 ARGYRIOS VARTHOLOMAIOS ΝΆΟΥΣΑ ΒΈΡΜΙΟ TRAIL 5:12:25.074 (00:44:29)
72 IOANNIS MITSOS 5:12:31.977 (00:53:09)
73 STEFANOS KARKAMANIS ΛΎΚΟΙ ΚΕΧΑΓΙΌΓΛΟΥ 5:13:36.533 (00:50:29)
74 VASILIKI KARPOUZA CRAFT- INOV8 5:13:45.010 (00:52:46)
75 VASSILIOS PALIOURAS ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ 5:14:04.393 (00:43:25)
76 CHRISTOS PARTHENIDIS MY ATHLETE CHOZEN 5:14:05.576 (00:47:09)
77 ARGYROULA BOUSIOU KASIMIS TRAINING 5:14:17.030 (00:50:27)
78 ANASTASIOS STAIKOS XANTHI RUNNERS 5:14:22.660 (00:54:28)
79 ANASTASIOS SARAKENIDIS MY ATHLETE 5:15:23.486 (00:51:41)
80 ZOI KOTZIA MYPROTEIN 5:15:50.070 (00:49:12)
81 KONSTANTINOS GKARNAKIS TRIATHLON STARSS 5:17:44.443 (00:51:43)
82 ATHANASIOS CHRISTOFORIDIS ΟΛΥΜΠΙΑΚΌΣ 5:18:03.030 (00:56:23)
83 KONSTANTINOS SIMITOPOULOS SIMIKO TEAM® 5:18:20.416 (00:49:42)
84 PRODROMOS BALASIS SIMIKO TEAM® 5:18:24.237 (00:49:41)
85 KAROLOS LAMPROU 5:18:49.170 (00:56:44)
86 ATHANASIOS TSIRIMIAGKOS ΚΆΣΣΙΟΣ ΔΊΑΣ 5:20:11.940 (00:51:00)
87 EFTHYMIA MATZERIDOU KOURKOURIKIS TRAINING GROUP 5:20:40.900 (00:55:04)
88 GEORGIOS MITSIMPONAS TRG TRIKALA 5:21:11.966 (00:53:31)
89 GEORGIOS ROUPAKAS ΣΔΥΜΘΗΒΑΣ#STRAYDOGS 5:21:15.757 (00:50:20)
90 THEODORA CHATZIVASILEIADOU ONE STEP BEYOND ENDURANCE 5:21:30.387 (00:51:32)
91 KONSTANTINOS POLITIS ULTRA PELION TRAIL 5:21:57.170 (00:54:41)
92 SOTIRIA KAPELIOU ΣΔΥΜ ΘΉΒΑΣ 5:22:05.764 (00:49:34)
93 ELENI ZILFIGARIDOU KASIMIS TRAINING 5:22:38.813 (00:52:40)
94 DIMITRIOS ASENELER 5:23:57.504 (00:52:14)
95 CHARALAMPOS DODONTZIDIS GRE.A.T. 5:24:13.313 (00:50:40)
96 THEODOROS NONAS NORTH ADVENTURE KASTORIA 5:24:26.814 (00:54:58)
97 SPYRIDON KONTOGIORGIS 5:24:50.946 (00:56:35)
98 KONSTANTINOS KOUTSOUKOS ΣΔΥΜ ΘΉΒΑΣ 5:25:34.730 (00:54:56)
99 ILIAS ANTONIOU ΔΡΟΜΕΊΣ ΕΎΒΟΙΑΣ 5:26:01.374 (00:54:27)
100 NIKOLAOS DIAMANTIS 5:26:57.673 (00:54:39)
101 EFSTRATIOS SAMAKIDIS VMAX TRAINING 5:28:18.493 (00:53:09)
102 FILARETOS KYRIAKAKIS VMAX TRAINING / ΣΜ ΛΆΡΙΣΑΣ 5:28:26.810 (00:50:49)
103 PANAGIOTIS EFTHYMIOU SNAILS 5:28:38.950 (01:01:00)
104 LAZAROS GIAKATIS MOUNTAIN TRAILS 360 5:28:50.760 (00:58:31)
105 ZISIS KARANASTASIS 5:29:18.830 (00:53:29)
106 DIMITRIOS SKOUPRAS 5:30:00.120 (00:55:05)
107 ANASTASIOS EMMANOUILIDIS ΑΣ ΛΕΥΚΌΣ ΠΎΡΓΟΣ 5:30:33.133 (00:57:15)
108 DIMITRIOS SPILIOS ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ 5:31:02.067 (00:52:41)
109 IOANNIS TSAVOS 5:32:02.180 (00:54:16)
110 SPYRIDON GIANNOS MOUNTAIN TRAILS 360 5:32:45.300 (00:59:41)
111 IOANNIS KATSIKAVELAS 5:32:58.073 (00:55:25)
112 EVGENIA PORIAZOGLOU ΣΧΟ ΚΑΒΆΛΑΣ 5:33:33.573 (00:53:10)
113 IOANNIS KOMPATSIARIS DEADLINE RUNNERS 5:33:50.647 (00:57:12)
114 IOANNIS PATSIANZIS ΛΎΚΟΙ ΚΕΧΑΓΙΌΓΛΟΥ 5:33:58.466 (00:54:07)
115 ANTHIPPI SARANTI KROMIDAS COACHING 5:34:54.554 (01:01:09)
116 DIMITRIOS SOURRAS 5:35:22.270 (00:59:21)
117 PANAGIOTIS GRIGORIADIS JT COACHING 5:36:11.193 (00:54:57)
118 GEORGIOS KAZAKLARIS VMAX TRAINING 5:38:02.890 (00:58:22)
119 GEORGIOS MOUKOS SCIENCE TRAINING 5:39:41.643 (00:57:15)
120 ALKIVIADIS BOZHEKU ΣΑΦΑΝΣ 5:40:07.146 (00:56:27)
121 ATHANASIOS SIMOS KOURKOURIKIS TRAINING GROUP 5:40:49.693 (01:01:18)
122 EVANGELOS DIVANIS ΣΔ ΤΡΙΚΆΛΩΝ 5:41:13.593 (01:01:25)
123 CHRISTOS PRODROMOU DELTA RUNNERS 5:41:29.800 (01:00:25)
124 SPYRIDON IONAS VMAX TRAINING 5:41:32.504 (01:00:23)
125 VASILEIA PANTERI 5:41:35.620 (01:03:36)
126 ATHANASIOS MALAMIDIS RODOPI RUNNERS NUTRIXXION 5:41:50.866 (00:58:59)
127 VASILEIOS-DIMITRIOS THEODORAKOPOULOS KASIMIS TRAINNING 5:41:55.243 (01:00:47)
128 IOAKEIM POLYCHRONIDIS VMAX TRAINING 5:42:41.723 (01:02:33)
129 PANAGIOTIS APERGIS 5:43:07.097 (00:54:22)
130 NIKOLAOS BIMPLIS 360 RUNNERS 5:43:07.513 (00:54:15)
131 EMMANOUIL DIMITRIADIS CLAIN MAIN RUNNERS 5:43:18.950 (00:56:42)
132 IOANNIS DROUDAKIS 5:45:39.290 (01:05:03)
133 ANDRIANA DROUDAKI 5:45:41.213 (01:05:06)
134 DIMITRA CHATZIMIMIKOU ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ 5:46:27.100 (01:04:27)
135 NIKOLAOS CHATZIPARASKEVAS MOUNTAIN TRAILS 360 5:46:41.653 (01:09:52)
136 EFTHYMIOS ANDREANIDIS DELTA RUNNERS 5:48:20.657 (01:01:51)
137 GEORGIOS VAGIOULIS ΣΜ ΛΆΡΙΣΑΣ 5:48:23.617 (01:16:06)
138 DIMITRIOS KASAPIS 5:48:25.893 (00:58:20)
139 EMMANOUIL NOUSIS 5:48:48.356 (01:05:18)
140 VASILEIOS ZACHARIS PLASTIKA FARSALON 5:49:30.284 (01:02:03)
141 ANASTASIA CHATZI MOUNTAIN TRAINING SOLUTIONS 5:49:37.636 (01:01:00)
142 VASILEIOS DIMZAS NORTH ADVENTURE KASTORIA 5:50:43.930 (01:04:56)
143 STERGIOS PAPASTERGIOU 5:50:54.923 (00:59:13)
144 GEORGIOS TSOKANIS GYMWORKS BY VD / ΣΔΥ ΒΌΛΟΥ 5:52:20.456 (01:10:51)
145 NIKOLAOS PONTIKAS FOTIADIS COACHING 5:52:30.293 (01:00:49)
146 CHRISTOS TSIARGALIS 5:52:37.600 (01:00:29)
147 NIKOLAOS ARVANITIS SNAILS 5:52:45.460 (01:01:07)
148 KONSTANTINOS MANOLIS BALIOTIS NATURE TRAIL 5:54:37.000 (00:52:52)
149 SERGIOS LAZARIDIS KOURKOURIKIS TRAINING GROUP 5:56:02.460 (00:59:49)
150 FOTIOS THOMAS ΣΜ ΛΆΡΙΣΑΣ 5:56:26.410 (01:07:14)
151 DIMITRIOS ANAGNOSTOPOULOS Α.Ω.Λ 5:57:10.057 (00:57:41)
152 MICHAIL KONSTANTOUDIS 5:57:15.323 (00:57:36)
153 GEORGIOS TIMOU 5:59:18.490 (00:57:50)
154 VASILEIOS KARALIS ΣΜ ΛΆΡΙΣΑΣ 6:01:31.677 (00:59:06)
155 STYLIANOS DERMENAKIS SANS FILLES 6:01:33.467 (00:59:19)
156 CHRISTOS CHATZIMANOLIS 6:01:39.287 (00:59:59)
157 PETROS TSINTZOS 6:01:54.294  (–:–:–)
158 DIMITRIOS FRAGKAKIS CHIOS RUNNING 6:02:31.734 (01:06:36)
159 KONSTANTINOS BANAKAS RUNNING TEAM FARSALA 6:04:10.173 (01:06:52)
160 ANASTASIOS KOUMENIDIS ADROIT 6:04:42.073 (00:57:27)
161 RIZOS GOULAS 6:05:54.043 (00:59:13)
162 ASTERIOS KANELIS 6:06:06.867 (01:07:39)
163 IOANNIS STAMATIS ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ 6:06:47.707 (01:07:31)
164 CHARALAMPOS MAKRIDIS ΣΔΥ ΚΙΛΚΊΣ 6:06:49.150 (01:06:23)
165 KONSTANTINOS PACHNIS ΣΔΥ ΚΙΛΚΊΣ 6:06:49.447 (01:06:13)
166 VASILIKI VARGIAMIDOU OSBET 6:07:10.210 (01:02:10)
167 DIMITRIOS ZISIS ETERNAL RUNNERS 6:08:55.714 (01:06:55)
168 ARISTOTELIS MARINOPOULOS ΑΠΣΔ ΖΕΥΣ ΠΙΕΡΊΑΣ 6:12:06.473 (01:05:17)
169 KONSTANTINOS OIKONOMOPOULOS ΣΔΥΜ ΘΉΒΑΣ 6:12:14.590 (01:12:55)
170 EVANGELOS MOUTAFIS 6:12:58.597 (01:08:25)
171 AIKATERINI SEITANIDOU 6:13:47.870 (01:02:15)
172 PARASCHOS GIAVASOGLOU HOKA ONE ONE 6:14:16.743 (01:05:56)
173 DIMITRIOS LYSIKATOS 6:14:30.423 (01:01:07)
174 SAVVAS SAVVAIDIS OSBET 6:15:09.413 (01:03:59)
175 GEORGIOS SAKOGLOU 6:16:39.600 (01:29:38)
176 PARIS BOULES 6:16:40.506 (01:07:52)
177 DIMITRIOS STAMATIS ΕΟΣ ΘΕΣΣΑΛΟΝΊΚΗΣ 6:17:01.330 (01:08:48)
178 DIMITRIOS PAPAIOANNOU 6:17:06.280 (01:10:00)
179 JETA HARIZAJ 6:17:12.110 (00:58:55)
180 DIMITRIOS PAPADOPOULOS DELTA RUNNERS 6:19:11.453 (01:08:49)
181 NIKOLETTA GIATRAKOU SKYWOMEN RUNNING TEAM 6:21:04.723 (01:07:00)
182 CHRISTOS GAITANIDIS ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ 6:22:30.824 (01:10:38)
183 VASILEIOS PANTEKIDIS ALL TERRAIN RUNNERS 6:22:43.444 (00:57:50)
184 ELENI TYRMAKI KOURKOURIKIS TRAINING GROUP 6:22:50.370 (00:59:03)
185 DIMITRIOS KARAMPINIS ROCK RUNNERS 6:25:35.174 (01:08:42)
186 IOANNIS PAPADOPOULOS ΣΔΟ ΕΟΡΔΑΊΑΣ 6:25:41.020 (01:20:52)
187 STYLIANI FOTIADOU 6:26:37.496 (01:09:00)
188 AFRODITI PEPPA ΔΡΟΜΕΊΣ ΕΎΒΟΙΑΣ 6:27:09.610 (01:04:07)
189 VASILEIOS ANTONIOU SNAILS 6:31:03.770 (01:05:24)
190 CHRISTOS GKOUNTOS ΑΠΣ ΑΘΗΝΑΊΟΙ ΔΡΟΜΕΊΣ 6:32:48.403 (01:09:29)
191 ILIAS MANTZOUKIS 6:34:26.514 (01:09:43)
192 ALEXANDROS DETSARIDIS RODOPI RUNNERS 6:35:11.876 (00:56:35)
193 VITHLEEM PAPAKOSMA KASIMIS TRAINING 6:38:26.466 (01:18:40)
194 PANAGIOTIS FIOLAS 6:41:49.350  (–:–:–)
195 ADRIENN JOKUTI CORFU MOUNTAIN TRAIL 6:42:12.483 (01:07:10)
196 VASILEIOS ALAMANOS CORFU MOUNTAIN TRAIL 6:42:18.790 (01:07:08)
197 GEORGIOS ATHANASIADIS CREDO S VICTORIA 6:49:14.684 (01:11:12)
198 THOMAS BOUSMPAS ΤΙΤΆΝ ΣΕΡΒΊΩΝ – ΣΤΊΒΟΣ 6:49:43.970 (01:09:39)
199 DIMITRIOS PEKOPOULOS ΤΡΕΧΑΛΆΚΗΔΕΣ ΣΕΡΒΊΩΝ 6:49:50.047 (01:09:54)
200 STEFANOS TSIOLIS 6:51:15.983 (01:07:17)
201 GEORGIA PAPADOPOULOU KOURKOURIKIS TRAINING GROUP 6:51:49.410 (01:16:02)
202 GEORGIOS MILINAS RODOPI RUNNERS 6:53:35.040 (01:13:55)
203 FOTEINI KAFETZAKI ΛΎΚΟΙ ΚΕΧΑΓΙΌΓΛΟΥ – Ο.Μ.Γ 6:53:47.030 (01:16:25)
204 ARISTOS XYDAS KOURKOURIKIS TRAINING GROUP 6:57:05.670 (01:12:22)
205 OLGA BORODIMOU KOURKOURIKIS TRAINING GROUP 6:57:16.986 (01:12:31)
206 STYLIANOS MINARETZIS 6:57:45.017 (01:13:35)
207 STELLA BROTSI VMAX TRAINING 6:59:31.270 (01:19:51)
208 ANASTASIOS KOUKOUSOULIS 7:18:23.107 (01:20:14)
209 CHARALAMPOS MANOUSIS BALIOTIS NATURE TRAIL 7:22:21.467 (01:22:03)
210 CHARALAMPOS PAGIANNIDIS ΣΔΥΠ – ΑΣΑΘ – PANOLYMPIA 7:22:37.407 (01:09:27)
211 PANAGIOTIS ANTONAKIS 7:24:31.484 (01:16:35)
212 CHRISTOS SERMPEZIS 7:40:30.783 (01:40:28)
213 ALEXANDROS GIOVANAKOGLOU 7:46:32.790 (01:43:00)
214 EVANGELOS CHAMAIDIS ΔΡΟΜΕΊΣ ΤΥΡΝΆΒΟΥ 7:47:05.643 (01:37:19)
215 ANGELIKI ZACHARAKI 7:48:13.427 (01:12:53)
216 GEORGIOS GKOLIAS KOYRFALI 7:48:39.527 (01:13:23)
217 MARTHA NTAIFA ULTRA PELION TRAIL 7:49:20.153 (01:36:50)
218 GEORGIOS THEOCHARIS ΠΑΝΣΕΡΡΑΪΚΌΣ 7:50:02.870 (01:13:23)
219 PANAGIOTIS ANGELOPOULOS 7:50:06.917 (01:13:26)
220 CHARALAMPOS CHARALAMPOPOULOS 7:54:05.603 (01:36:13)
221 KONSTANTINOS ANDREANIDIS DELTA RUNNERS 7:54:14.784 (01:36:38)
222 GEORGIOS DIACHOUTIS ΣΔΥΘ / DELTA RUNNERS 7:55:18.797 (01:37:48)
223 ELENI KARAVANI THE FACTORY LENA KARAVANI 8:06:38.047 (01:21:09)
224 GARYFALIA BEKRI 8:56:11.123 (01:50:00)
225 FILIPPOS GIANNIKAKIS CHIOS RUNNING — (00:00:00)
226 KONSTANTINOS BOTSARIS — (00:00:00)

Ακολουθήστε το Run 'n Fun στο Google News

Previous ArticleNext Article
x
Send this to a friend