Από το αρχείο του RunNFun — δημοσιεύτηκε το 2016. Ημερομηνίες, τιμές και στοιχεία αγώνων μπορεί να έχουν αλλάξει από τότε.
XTERRA VOULIAGMENI SWIM CHALLENGE 06 NOV 2016 RESULTS 1000m (No WetSuit)
rankTotal rankSex rankCategory Bib Surname Name Sex Cat FinishTime FinishNetTime Country
1 1 1 1259 SKOUTELAS ALEXANDROS Α M16-29 00:13:27 00:13:27 Greece
2 2 1 1032 VENETOS GIANNIS Α M under15 00:14:06 00:14:06 Greece
3 3 2 1015 PIPERIDIS Emmanouil Α M under15 00:14:07 00:14:07 Greece
4 4 1 1142 ANTONAKIS IOANNIS Α M30-44 00:14:10 00:14:10 Greece
5 5 3 1045 PAPALEXIS ALEXANDROS Α M under15 00:14:23 00:14:23 Greece
6 6 4 1039 KAKANIS ALEXANDROS Α M under15 00:14:44 00:14:44 Greece
7 7 2 1083 KAKANIS GIORGOS Α M16-29 00:14:44 00:14:44 Greece
8 1 1 1025 SOUSANI ATHANASIA Γ F under15 00:14:52 00:14:52 Greece
9 8 5 1009 DIAMANTIS NIKOLAOS Α M under15 00:14:54 00:14:54 Greece
10 9 6 1030 GKELIS DIMITRIS Α M under15 00:14:59 00:14:59 Greece
11 10 7 1014 LINTIS KONSTANTINOS Α M under15 00:15:00 00:15:00 Greece
12 11 2 1110 DARZENTAS ARTEMIOS Α M30-44 00:15:06 00:15:06 Greece
13 12 3 1068 KARIDIS ALEXANDROS Α M16-29 00:15:18 00:15:18 Greece
14 13 8 1046 PAPANIKOLOPOULOS PANAGIOTIS Α M under15 00:15:23 00:15:23 Greece
15 14 9 1050 VLAHOS AGGELOS Α M under15 00:15:31 00:15:31 Greece
16 2 2 1257 KAVADA NEFELI Γ F under15 00:15:32 00:15:32 Greece
17 3 1 1069 KONSTANTOPOULOU GORGINA Γ F16-29 00:15:32 00:15:32 Greece
18 4 3 1256 BIRBA ANASTASIA Γ F under15 00:15:47 00:15:47 Greece
19 15 3 1103 STRATOS STYLIANOS Α M30-44 00:15:50 00:15:50 Greece
20 5 4 1051 ZELIASKOVA ALEXANDRA Γ F under15 00:15:53 00:15:53 Greece
21 6 5 1017 VARELIDI ARIADNI Γ F under15 00:15:58 00:15:58 Greece
22 7 6 1047 TAMPAXI MARA Γ F under15 00:15:59 00:15:59 Greece
23 8 7 1043 PAPACHRISTOU ANASTASIA Γ F under15 00:15:59 00:15:59 Greece
24 9 2 1065 HIDIRIOTI RALLOU Γ F16-29 00:16:02 00:16:02 Greece
25 10 8 1252 KONSTANTOURA ANNA Γ F under15 00:16:02 00:16:02 Greece
26 16 4 1106 ANAMOURLOGLOU VASILIS Α M30-44 00:16:20 00:16:20 Greece
27 11 9 1174 VRAKA ALEXIA Γ F under15 00:16:26 00:16:26 Greece
28 17 5 1145 TSALIKIS VASILIS Α M30-44 00:16:28 00:16:28 Greece
29 12 10 1060 POULIMENOU AMALIA Γ F under15 00:16:34 00:16:34 Greece
30 18 10 1255 DIAMANTIS GEORGE Α M under15 00:16:38 00:16:38 Greece
31 19 11 1265 HAIDEMENOS ANASTASIOS Α M under15 00:16:43 00:16:43 Greece
32 20 1 1213 XAGORARIS MARKOS Α M45-59 00:16:44 00:16:44 Greece
33 21 4 1070 KONTARATOS KOSMAS Α M16-29 00:16:45 00:16:45 Greece
34 22 12 1268 CHATZOPOULOS GIORGOS Α M under15 00:16:51 00:16:51 Greece
35 23 13 1254 PAPOUNAKIS GIANNIS Α M under15 00:16:56 00:16:56 Greece
36 24 5 1082 MIHALOPOULOS ANTONIS Α M16-29 00:16:56 00:16:56 Greece
37 13 11 1024 MALTZI ILEKTRA Γ F under15 00:16:57 00:16:57 Greece
38 14 1 1114 KAKOGIANNAKI EUROPI Γ F30-44 00:17:06 00:17:06 Greece
39 15 3 1080 MELA ATHINA Γ F16-29 00:17:07 00:17:07 Greece
40 16 12 1049 TSOUMA STAVROULA Γ F under15 00:17:07 00:17:07 Greece
41 17 13 1044 PAPALEXI ARGYRO Γ F under15 00:17:08 00:17:08 Greece
42 18 1 1207 KEFALEA KIRKI Γ F45-59 00:17:21 00:17:21 Greece
43 25 1 1246 KARAVANOS ANTONIS Α M60+ 00:17:24 00:17:24 Greece
44 19 14 1038 HILETI EVA Γ F under15 00:17:30 00:17:30 Greece
45 20 2 1107 ARVANITI DANAI Γ F30-44 00:17:36 00:17:36 Greece
46 26 6 1094 AIVATHIADIS KIRIAKOS Α M30-44 00:17:43 00:17:43 Greece
47 27 6 1078 DELIKOSTOPOULOS APOSTOLOS Α M16-29 00:17:48 00:17:48 Greece
48 21 15 1029 GKELI ΑΜΑΝΤΑ Γ F under15 00:18:07 00:18:07 Greece
49 22 16 1028 VALMA AIMILIA Γ F under15 00:18:07 00:18:07 Greece
50 23 17 1035 ROTA CHRISTINA Γ F under15 00:18:08 00:18:08 Greece
51 24 4 1071 MANTZAKOPOULOU ELPIDA Γ F16-29 00:18:08 00:18:08 Greece
52 25 5 1072 MANTZAKOPOULOU VASILIKI Γ F16-29 00:18:09 00:18:09 Greece
53 26 3 1146 TSOGLI NANTIA Γ F30-44 00:18:28 00:18:28 Greece
54 28 7 1135 HARILAS NIKOLAOS Α M30-44 00:18:29 00:18:29 Greece
55 29 2 1251 PAPALEXIS GEORGE Α M45-59 00:18:33 00:18:33 Greece
56 30 8 1177 VASILAKIS ANTONIS Α M30-44 00:18:44 00:18:44 Greece
57 27 18 1041 KEFALA DIMITRA Γ F under15 00:18:47 00:18:47 Greece
58 31 3 1214 VAXEVANIS DIMITRIOS Α M45-59 00:18:55 00:18:55 Greece
59 32 14 1267 KARAPATAKIS NIKOS Α M under15 00:19:00 00:19:00 Greece
60 28 19 1036 AVGERINOU ΑΝΝΕΤ Γ F under15 00:19:02 00:19:02 Greece
61 29 20 1040 KAROYTZOU KALLIA Γ F under15 00:19:02 00:19:02 Greece
62 33 9 1139 PETSAS NIKOS Α M30-44 00:19:03 00:19:03 Greece
63 30 21 1031 IOANNIDOU FOTINI Γ F under15 00:19:03 00:19:03 Greece
64 34 4 1206 KAKOGIANNAKOS DIMITRIS Α M45-59 00:19:05 00:19:05 Greece
65 35 7 1081 SHOINAS CHRISTOS Α M16-29 00:19:08 00:19:08 Greece
66 31 4 1132 DIAMANTIS SUSAN Γ F30-44 00:19:08 00:19:08 Greece
67 36 5 1037 DOVAS KONSTANTINOS Α M45-59 00:19:09 00:19:09 Greece
68 37 6 1199 ROVITHIS CHRISTOS Α M45-59 00:19:11 00:19:11 Greece
69 38 10 1123 TERZAKIS STAVROS Α M30-44 00:19:17 00:19:17 Greece
70 32 5 1119 PAPAZOGLOU ELENA Γ F30-44 00:19:27 00:19:27 Greece
71 39 15 1002 BROOKS JOSEPH Α M under15 00:19:28 00:19:28 Greece
72 33 22 1034 SKLAVOUNOU NIKI Γ F under15 00:19:29 00:19:29 Greece
73 40 7 1201 VLASIS MANOS Α M45-59 00:19:29 00:19:29 Greece
74 41 8 1087 ZOUROS VASILEIOS Α M16-29 00:19:29 00:19:29 Greece
75 34 2 1187 NTALLAS ANNETE Γ F45-59 00:19:30 00:19:30 Greece
76 42 11 1120 PROKOPIOU NIKOLAOS Α M30-44 00:19:32 00:19:32 Greece
77 43 12 1149 DOURIDAS MARKOS Α M30-44 00:19:35 00:19:35 Greece
78 44 13 1097 FOTIS THANASIS Α M30-44 00:19:39 00:19:39 Greece
79 35 6 1073 PAPAKOSTA DIMITRA Γ F16-29 00:19:50 00:19:50 Greece
80 45 14 1148 ASIMAKOPOULOS CHRISTOS Α M30-44 00:20:02 00:20:02 Greece
81 46 2 1240 KOTSIOPOULOS GIANNIS Α M60+ 00:20:16 00:20:16 Greece
82 47 15 1113 KAGIAS GIORGOS Α M30-44 00:20:20 00:20:20 Greece
83 48 9 1067 KALLIMANIS MIHALIS Α M16-29 00:20:23 00:20:23 Greece
84 36 6 1100 MICHAILIDOU EMILY Γ F30-44 00:20:26 00:20:26 Greece
85 49 16 1121 RADOPOULOS PASHALIS Α M30-44 00:20:33 00:20:33 Greece
86 50 8 1238 SAMARAS LEFTERIS Α M45-59 00:20:42 00:20:42 Greece
87 51 16 1018 DANOPOULOS STELIOS Α M under15 00:20:56 00:20:56 Greece
88 52 9 1197 KOUTRAS ILIAS Α M45-59 00:21:06 00:21:06 Greece
89 37 3 1212 VAN WINGERDEN ELLEN Γ F45-59 00:21:07 00:21:07 Netherlands
90 53 10 1194 BOURGIOTIS MATTHEOS Α M45-59 00:21:10 00:21:10 Greece
91 54 11 1186 MACDONALD JEFFREY Α M45-59 00:21:14 00:21:14 Greece
92 38 23 1004 AGOUROU ROUSA Γ F under15 00:21:19 00:21:19 Greece
93 39 24 1010 FRAGKOU ΝΙΝΑ Γ F under15 00:21:20 00:21:20 Greece
94 55 17 1140 TSIRKAS IOANNIS Α M30-44 00:21:21 00:21:21 Greece
95 56 10 1063 DALAKAKIS DIMITRIOS Α M16-29 00:21:26 00:21:26 Greece
96 40 7 1150 SILIVRIDOU KATERINA Γ F30-44 00:21:30 00:21:30 Greece
97 57 17 1011 GIOTIS AGGELOS Α M under15 00:21:33 00:21:33 Greece
98 58 18 1160 GIANNAKOPOULOS GEORGE Α M30-44 00:21:40 00:21:40 Greece
99 41 4 1195 CHRISTOFILOU ALKISTIS Γ F45-59 00:21:42 00:21:42 Greece
100 42 5 1182 GHERALIS-ROUSSOS ELENI Γ F45-59 00:21:53 00:21:53 Greece
101 43 8 1105 PANTOLEON ISIDORA Γ F30-44 00:21:58 00:21:58 Greece
102 59 18 1021 MOSCHOGIANNIS Nikos Α M under15 00:21:59 00:21:59 Greece
103 44 25 1019 KOTSARAPOGLOU ARIANNA Γ F under15 00:22:01 00:22:01 Greece
104 45 6 1208 ROUMANTZI NATASSA Γ F45-59 00:22:05 00:22:05 Greece
105 46 26 1020 KOUVARA NIOVI Γ F under15 00:22:07 00:22:07 Greece
106 60 19 1143 SKARIBAS EFTHIMIOS Α M30-44 00:22:08 00:22:08 Greece
107 61 20 1141 ZOGRAFOS DIMITRIS Α M30-44 00:22:22 00:22:22 Greece
108 62 12 1200 STAFYLAS VASILIOS Α M45-59 00:22:37 00:22:37 Greece
109 63 11 1066 KAIMAKIS GEORGE Α M16-29 00:22:39 00:22:39 Greece
110 47 9 1136 KAGKELARI ASPASIA Γ F30-44 00:22:45 00:22:45 Greece
111 64 21 1134 STABOLIADIS FOIVOS Α M30-44 00:22:51 00:22:51 Greece
112 48 10 1101 PERMACHOU DESPOINA Γ F30-44 00:23:00 00:23:00 Greece
113 65 22 1131 YFANTIS THOMAS Α M30-44 00:23:00 00:23:00 Greece
114 66 23 1109 DARAS GEORGIOS-NIKOLAOS Α M30-44 00:23:02 00:23:02 Greece
115 67 24 1112 KAGIAS ANTONIOS Α M30-44 00:23:07 00:23:07 Greece
116 68 3 1243 THEODOROU THEODOROS Α M60+ 00:23:08 00:23:08 Greece
117 69 13 1202 VLATAKIS ALEXANDROS Α M45-59 00:23:13 00:23:13 Greece
118 70 14 1184 KALIMERIS KONSTANTINOS Α M45-59 00:23:22 00:23:22 Greece
119 49 11 1122 SKOTIDA FOIVI Γ F30-44 00:23:25 00:23:25 Greece
120 50 7 1205 CEJOVIC DRAGANA Γ F45-59 00:24:01 00:24:01 Greece
121 71 12 1079 FILIPPIDIS NIKOS Α M16-29 00:24:02 00:24:02 Greece
122 51 27 1007 BEKA KATERINA Γ F under15 00:24:03 00:24:03 Greece
123 72 19 1001 HAVELAS NIKOLAOS Α M under15 00:24:07 00:24:07 Greece
124 73 15 1210 SPANOS NIKOLAOS Α M45-59 00:24:18 00:24:18 Greece
125 74 16 1236 DIMITRIOU VASILEIOS Α M45-59 00:24:19 00:24:19 Greece
126 75 20 1023 BASDAVANOS VAGGELIS Α M under15 00:24:32 00:24:32 Greece
127 76 25 1102 SPYROPOULOS TRIANTAFYLLOS Α M30-44 00:24:45 00:24:45 Greece
128 52 12 1095 ARAPOGLOU KANELLA Γ F30-44 00:24:46 00:24:46 Greece
129 77 17 1234 ANTZOULIS LEFTERIS Α M45-59 00:24:48 00:24:48 Greece
130 53 8 1189 STOGIANNIDOU MARO Γ F45-59 00:24:58 00:24:58 Greece
131 78 18 1209 SOUSANIS VASILIOS Α M45-59 00:25:06 00:25:06 Greece
132 79 26 1130 TSOPELAKOS THEODOSIS Α M30-44 00:25:15 00:25:15 Greece
133 80 27 1104 ZOTOS SOTIRIS Α M30-44 00:25:19 00:25:19 Greece
134 54 13 1129 KYRIAKOPOULOU MARIA Γ F30-44 00:25:20 00:25:20 Greece
135 55 28 1027 TZIOTI DIMITRA Γ F under15 00:25:36 00:25:36 Greece
136 81 28 1118 PAPADOPOULOS ALEXANDROS Α M30-44 00:26:12 00:26:12 Greece
137 82 29 1099 LINTIS ANDREAS Α M30-44 00:26:21 00:26:21 Greece
138 83 19 1264 KOROMILAS CHRISTOS Α M45-59 00:26:31 00:26:31 Greece
139 84 13 1262 DIAMANTOPOULOS NIKOS Α M16-29 00:26:39 00:26:39 Greece
140 85 20 1204 BASDAVANOS GIANNIS Α M45-59 00:27:28 00:27:28 Greece
141 86 21 1188 SAMONAS MICHAEL Α M45-59 00:27:37 00:27:37 Greece
142 87 4 1242 MAVROIDIS DIONISIS Α M60+ 00:27:42 00:27:42 Greece
143 56 14 1098 KRITSIDIMA CHRISTINA Γ F30-44 00:27:50 00:27:50 Greece
144 57 7 1077 ANTONIADOU IRINI Γ F16-29 00:27:54 00:27:54 Greece
145 58 15 1144 SPILIOTOPOULOU ANTONIA Γ F30-44 00:28:04 00:28:04 Greece
146 59 9 1192 APARTIAN SOUZANA Γ F45-59 00:28:19 00:28:19 Greece
147 88 22 1191 ALEXOPOULOS PANAGIOTIS Α M45-59 00:28:23 00:28:23 Greece
148 60 16 1111 EFSTATHIOU ANASTASIA Γ F30-44 00:28:40 00:28:40 Greece
149 89 23 1190 SYMEONIDES PAUL Α M45-59 00:29:01 00:29:01 Greece
150 90 5 1247 KOULIANOS THEOFILOS Α M60+ 00:29:03 00:29:03 Greece
151 61 17 1133 TRIANTAFYLLOU TINA Γ F30-44 00:29:39 00:29:39 Greece
152 91 21 1008 BOZIORIS EKTORAS Α M under15 00:30:11 00:30:11 Greece
153 62 1 1241 MAVROIDI MARIA Γ F60+ 00:30:19 00:30:19 Greece
154 63 2 1244 ROI CHRISTINA Γ F60+ 00:30:41 00:30:41 Greece
155 92 22 1012 GIOTIS FILIPPOS Α M under15 00:31:19 00:31:19 Greece
156 93 23 1013 KOSMOPOULOS ARIS Α M under15 00:31:19 00:31:19 Greece
157 94 6 1245 EFTHIMIOU KONSTANTINOS Α M60+ 00:31:33 00:31:33 Greece
158 95 24 1183 GRANITSAS ALKMAN Α M45-59 00:31:37 00:31:37 Greece
159 96 7 1250 KOUNAVIS GIORGOS Α M60+ 00:31:42 00:31:42 Greece
160 97 25 1215 PAPANIKOLAOU KONSTANTINOS Α M45-59 00:32:27 00:32:27 Greece
161 64 10 1203 MOROPOULOU AGGELIKI Γ F45-59 00:32:32 00:32:32 Greece
162 65 8 1061 PAPAIOANNOU DANAI Γ F16-29 00:32:40 00:32:40 Greece
163 66 18 1115 KRITIKOU ARALIA Γ F30-44 00:33:34 00:33:34 Greece
164 98 8 1248 MARINAKOS NICOLAOS Α M60+ 00:33:42 00:33:42 Greece
165 99 26 1198 MARGOUNIS DIMITRIOS Α M45-59 00:34:16 00:34:16 Greece
166 100 30 1124 TILIOS MICHALIS Α M30-44 00:34:20 00:34:20 Greece
167 101 24 1005 VRELAS DIMOKRITOS Α M under15 00:35:07 00:35:07 Greece
168 67 3 1239 KOLOKOTRONI LILA Γ F60+ 00:35:33 00:35:33 Greece
169 68 11 1196 KIRPOGLOU VASILIKI Γ F45-59 00:35:40 00:35:40 Greece
170 102 31 1263 TSEVAS DIMITRIS Α M30-44 00:38:03 00:38:03 Greece
171 103 27 1235 GAITANOPOULOS MANOLIS Α M45-59 00:38:50 00:38:50 Greece
172 69 19 1180 ZISI PANAGIOTA Γ F30-44 00:44:40 00:44:40 Greece
XTERRA VOULIAGMENI SWIM CHALLENGE 06 NOV 2016 RESULTS 1000m (WetSuit)
rankTotal rankSex rankCategory Bib Surname Name Sex Cat FinishTime FinishNetTime Country
1 1 1 1090 KISLOV NIKITA Α M16-29 00:14:04 00:14:04 Russia
2 2 1 2216 YABLOVNSKY ILYA Α M30-44 00:14:15 00:14:15 Russia
3 3 2 3000 MITZIVIRIS GIORGOS Α M30-44 00:14:19 00:14:19 Greece
4 4 1 1056 BITADOS PANAGIOTIS Α M under15 00:14:35 00:14:35 Greece
5 5 2 1048 KRESTAS MARINOS Α M16-29 00:15:07 00:15:07 Greece
6 6 3 1085 KISKIRAS PANAGIOTIS Α M16-29 00:15:10 00:15:10 Greece
7 7 4 1086 BARBERIS ANASTASIOS Α M16-29 00:15:23 00:15:23 Greece
8 8 1 1237 STAMATIOU DIMITRIOS Α M45-59 00:15:36 00:15:36 Greece
9 1 1 1158 BOLOSI OLYMPIA-NATALIA Γ F30-44 00:15:53 00:15:53 Greece
10 9 2 1219 HALKIDIS KONSTANTINOS Α M45-59 00:15:58 00:15:58 Greece
11 10 3 1227 CHATZIIAKOVOU KONSTANTINOS Α M45-59 00:16:34 00:16:34 Greece
12 11 3 1168 EPIMAKHOV DMITRIY Α M30-44 00:16:57 00:16:57 Russia
13 12 4 1154 SPYRIDANTONAKIS NIKOLAOS Α M30-44 00:17:05 00:17:05 Greece
14 2 1 1059 PANTELIDAKI STEFANIA Γ F under15 00:17:29 00:17:29 Greece
15 13 5 1253 KOURTIS DIMITRIS Α M30-44 00:17:41 00:17:41 Greece
16 3 2 1173 MAKRIDAKI DANAI-ELINA Γ F30-44 00:17:50 00:17:50 Greece
17 4 2 1054 MPAKA ALEXANDRA Γ F under15 00:17:51 00:17:51 Greece
18 14 6 1153 MYLONOPOULOS KONSTANTINOS Α M30-44 00:18:47 00:18:47 Greece
19 15 7 1167 TSAGKOGEORGAS GRIGORIS Α M30-44 00:18:58 00:18:58 Greece
20 16 4 1226 STRATOS GEORGE Α M45-59 00:18:58 00:18:58 Greece
21 17 5 1258 KYLIKAS ANDREAS Α M45-59 00:19:05 00:19:05 Greece
22 18 8 1152 MPAKAS ALEXANDROS Α M30-44 00:19:10 00:19:10 Greece
23 19 6 1185 VASSILARAS PANAGIOTIS Α M45-59 00:19:25 00:19:25 Greece
24 20 9 1165 MBOROMBOKAS Nikos Α M30-44 00:19:27 00:19:27 Greece
25 5 3 1261 GEORGANTI EFI Γ F30-44 00:19:27 00:19:27 Greece
26 6 4 1179 KONTOU ACHILLEIA Γ F30-44 00:19:40 00:19:40 Greece
27 21 10 1159 DERMITZAKIS GIANNIS Α M30-44 00:19:43 00:19:43 Greece
28 7 1 1088 CHRISOFAKI STYLIANI-FRANTZESKA Γ F16-29 00:20:07 00:20:07 Greece
29 8 1 1218 KANAKI MANIA Γ F45-59 00:20:09 00:20:09 Greece
30 22 11 1151 KOUTSOPOULOS DIMITRIS Α M30-44 00:20:17 00:20:17 Greece
31 23 7 1229 HARATSIS EVAGGELOS Α M45-59 00:20:24 00:20:24 Greece
32 9 5 1155 VOUDALIKA IOANNA Γ F30-44 00:20:28 00:20:28 Greece
33 24 12 1164 MANTZAVINATOS VAGGELIS Α M30-44 00:20:52 00:20:52 Greece
34 25 8 1224 SFENDYLIS TRIFONAS Α M45-59 00:20:57 00:20:57 Greece
35 26 9 1220 APOSTOLIDIS DIONYSIS Α M45-59 00:21:05 00:21:05 Greece
36 27 2 1058 KYLIKAS ILIAS Α M under15 00:21:05 00:21:05 Greece
37 10 2 1225 STAMATATOU ADA Γ F45-59 00:21:06 00:21:06 Greece
38 11 6 1156 AKRIOTI HARA Γ F30-44 00:21:07 00:21:07 Greece
39 12 2 1084 WRIGHT DANIELLE Γ F16-29 00:21:14 00:21:14 UK
40 28 13 1172 PATSOPOULOS PANAGIOTIS Α M30-44 00:21:31 00:21:31 Greece
41 29 14 1175 SAMIOTAKIS PANAGIOTIS Α M30-44 00:21:33 00:21:33 Greece
42 30 15 1163 LALOS PANAGIOTIS Α M30-44 00:21:40 00:21:40 Greece
43 13 3 1091 KISLOVA RITA Γ F16-29 00:23:13 00:23:13 Russia
44 31 16 1260 GENITSARELIS SARANTIS Α M30-44 00:23:55 00:23:55 Greece
45 14 3 1230 MIHAIL MARILEN Γ F45-59 00:23:56 00:23:56 Greece
46 32 10 1181 AGAPAKIS ALEXANDER Α M45-59 00:24:19 00:24:19 Greece
47 33 11 1221 GOULANDRIS LEONARDOS Α M45-59 00:24:36 00:24:36 Greece
48 34 12 1228 SAKKAS ILIAS Α M45-59 00:25:06 00:25:06 Greece
49 15 4 1089 BUSHANOVA ANNA Γ F16-29 00:25:21 00:25:21 Russia
50 35 13 1217 BAKAS EFTHIMIOS Α M45-59 00:25:44 00:25:44 Greece
51 36 1 1249 DOURATSOS ELPIDOFOROS Α M60+ 00:26:59 00:26:59 Greece
52 16 4 1231 KONDACHKOVA SVETLANA Γ F45-59 00:29:26 00:29:26 Russia
53 17 5 1223 KARDAMI ELENA Γ F45-59 00:29:59 00:29:59 Greece
54 37 14 1222 HATZOPOULOS ALEXIS Α M45-59 00:30:19 00:30:19 Greece
55 18 7 1170 MITINA IRINA Γ F30-44 00:31:05 00:31:05 Russia
56 19 8 1169 GUROVA IRINA Γ F30-44 00:31:40 00:31:40 Russia
XTERRA VOULIAGMENI SWIM CHALLENGE 06 NOV 2016 RESULTS 1000m (No WetSuit)
rankTotal rankSex rankCategory Bib Surname Name Sex Cat FinishTime FinishNetTime Country
1 1 1 2228 ARGYRIS MIKE Α M45-59 00:32:13 00:32:13 Greece
2 2 1 2088 KAROUNTZOS LAMBROS Α M30-44 00:34:08 00:34:08 Greece
3 3 2 2093 KOURLIOUROS NIKOS Α M30-44 00:34:35 00:34:35 Greece
4 4 3 2117 BARDAKOS LAZAROS Α M30-44 00:34:58 00:34:58 Greece
5 5 1 2021 KAROUNTZOS ORFEAS Α M16-29 00:34:59 00:34:59 Greece
6 6 2 2042 TATICH KYLE Α M16-29 00:35:53 00:35:53 United States
7 7 4 2140 SARANTIDIS APOSTOLOS Α M30-44 00:35:59 00:35:59 Greece
8 8 2 2234 PANOPOULOS THANOS Α M45-59 00:36:04 00:36:04 Greece
9 9 5 2349 MALIOS AGGELOS Α M30-44 00:36:05 00:36:05 Greece
10 10 6 2100 NTAIS ALEXANDROS Α M30-44 00:36:19 00:36:19 Greece
11 1 1 5007 LASTIKI EFTHIMIA Γ F16-29 00:36:36 00:36:36 Greece
12 11 3 2036 PAPAGEORGIOU GIORGOS Α M16-29 00:36:44 00:36:44 Greece
13 12 4 2035 PAPAGEORGIOU PLATON Α M16-29 00:36:46 00:36:46 Greece
14 13 7 2097 MASILIS NIKOLAOS Α M30-44 00:36:49 00:36:49 Greece
15 2 2 2041 ZOUMI MARISSA Γ F16-29 00:37:11 00:37:11 Greece
16 14 8 2075 ANDRIANOS HARIS Α M30-44 00:37:12 00:37:12 Greece
17 3 3 2040 KONSTANTOPOULOU ATHANASIA Γ F16-29 00:37:17 00:37:17 Greece
18 15 3 2268 SMYRNIOS NIKITAS Α M45-59 00:37:22 00:37:22 Greece
19 4 1 2133 MARA NIOVI Γ F30-44 00:37:30 00:37:30 Greece
20 16 9 2076 BANOVITS SAKIS Α M30-44 00:37:49 00:37:49 Greece
21 17 4 2254 MIHALITSIANOS PANAGIOTIS Α M45-59 00:37:49 00:37:49 Greece
22 5 2 2145 DOW JOSEPHINE Γ F30-44 00:37:50 00:37:50 UK
23 18 10 2083 GKERLES STAVROS Α M30-44 00:37:54 00:37:54 Greece
24 6 3 2156 FIRFILIONI TZOVANNA Γ F30-44 00:37:56 00:37:56 Greece
25 7 4 2081 GEORGIADOU DAFNI Γ F30-44 00:37:57 00:37:57 Greece
26 8 1 2004 MIHALOPOULOU ATHINA Γ F under15 00:38:01 00:38:01 Greece
27 19 5 2013 PERDIKIDIS GEORGIOS Α M16-29 00:38:01 00:38:01 Greece
28 20 6 2034 MPOMPOLIS GEORGIOS Α M16-29 00:38:01 00:38:01 Greece
29 21 5 2235 PERVANAS KONSTANTINOS Α M45-59 00:38:15 00:38:15 Greece
30 22 11 2058 AVGERINOS ANASTASIOS Α M30-44 00:38:19 00:38:19 Greece
31 23 12 2134 MAVROIDIS ANASTASIOS Α M30-44 00:38:19 00:38:19 Greece
32 9 5 2074 ALEXANDROPOULOU MARIA Γ F30-44 00:38:20 00:38:20 Greece
33 10 4 2018 DELENTA KATERINA Γ F16-29 00:38:35 00:38:35 Greece
34 24 13 2071 VATIKIOTIS KONSTANTINOS Α M30-44 00:38:39 00:38:39 Greece
35 25 14 2111 XENIKOUDAKIS SOTIRIS Α M30-44 00:38:45 00:38:45 Greece
36 26 15 2110 VARVARESOS TILEMAHOS Α M30-44 00:38:45 00:38:45 Greece
37 27 16 2165 KOURIS PANOS Α M30-44 00:39:06 00:39:06 Greece
38 28 6 2273 MITROPAPAS GIORGOS Α M45-59 00:39:08 00:39:08 Greece
39 29 17 2077 BATISTATOS CHRISTOS Α M30-44 00:39:18 00:39:18 Greece
40 30 18 2132 LOUTSOS SPYROS Α M30-44 00:39:20 00:39:20 Greece
41 31 19 2086 IOANNOGLOU ANASTASIOS Α M30-44 00:39:20 00:39:20 Greece
42 32 20 2072 ADAMOPOULOS KONSTANTINOS Α M30-44 00:39:20 00:39:20 Greece
43 33 21 2136 MITROPOULOS DIMITRIS Α M30-44 00:39:26 00:39:26 Greece
44 34 22 2124 HATZIS DIONISIS Α M30-44 00:39:45 00:39:45 Greece
45 11 5 2015 VEZYRIANOU IOANNA Γ F16-29 00:40:22 00:40:22 Greece
46 35 7 2019 IGOUMENIDIS DIMITRIOS Α M16-29 00:40:25 00:40:25 Greece
47 36 7 2233 NTALLAS DIMITRIOS Α M45-59 00:40:27 00:40:27 Greece
48 37 8 2248 KAKAVELAKIS GEORGIOS Α M45-59 00:40:30 00:40:30 Greece
49 38 23 4000 SURNAME NAME Α M30-44 00:40:31 00:40:31 Greece
50 39 24 2150 PAPOURTZIS NIFON Α M30-44 00:40:31 00:40:31 Greece
51 12 6 2107 STAVROU MARIELINA Γ F30-44 00:40:38 00:40:38 Greece
52 40 1 2342 ALEXANDROU PANOS Α M under15 00:40:45 00:40:45 Greece
53 41 25 2159 MARNELLOS THEODOROS Α M30-44 00:41:14 00:41:14 Greece
54 42 26 2337 VLAHOS KONSTANTINOS Α M30-44 00:41:14 00:41:14 Greece
55 13 7 2082 GEORGIADOU MYRTO Γ F30-44 00:41:15 00:41:15 Greece
56 43 27 2060 GIANNOULIS PANAGIOTIS Α M30-44 00:41:29 00:41:29 Greece
57 14 2 2005 SARANTOPOULOU SESILIA Γ F under15 00:41:37 00:41:37 Greece
58 15 8 2115 ALIFERI VIKY Γ F30-44 00:42:14 00:42:14 Greece
59 16 1 2339 ANAVALOGLOU KATERINA Γ F45-59 00:42:15 00:42:15 Greece
60 44 28 2125 HATZOPOULOS THEOFILOS Α M30-44 00:42:15 00:42:15 Greece
61 17 9 2091 KORONAIOU ALIKI Γ F30-44 00:42:19 00:42:19 Greece
62 45 29 2114 KANELLIAS MAKIS Α M30-44 00:42:34 00:42:34 Greece
63 18 2 2257 PAGOULATOY ELEANA Γ F45-59 00:42:41 00:42:41 Greece
64 46 8 2020 KAMBERIS KONSTANTINOS Α M16-29 00:42:48 00:42:48 Greece
65 19 10 2345 STAMOU ANGELIKI Γ F30-44 00:42:59 00:42:59 Greece
66 47 30 2103 PIGOUNAKIS MANOLIS Α M30-44 00:43:00 00:43:00 Greece
67 48 31 2113 ZYGOUMIS THEMISTOKLIS Α M30-44 00:43:01 00:43:01 Greece
