10οι Αγώνες Βουνού Παρθένου Δάσους Παρανεστίου 2016 (Virgin Forest Trail ή VFT) – Αποτελέσματα

160 ΧΛΜ

Γεν. Κατ. Κατάτ.Κατηγορ. BIB Αθλητής Κατηγορία ΣΤΕΚ1 ΣΤΕΚ2 ΣΤΕΚ3 ΣΤΕΚ4 ΣΤΕΚ5 ΣΤΕΚ6 ΣΤΕΚ7 ΣΤΕΚ8 ΣΤΕΚ9 ΣΤΕΚ10 ΣΤΕΚ11 ΣΤΕΚ12 FINISH

1 1 535 CEKOSKA KATARZYNA ANNA W30 01:35:04 02:26:15 03:37:45 04:31:41 07:33:02 08:23:34 10:23:00 13:32:57 16:25:02 19:01:23 21:50:48 22:40:07 24:58:53
2 1 577 ZIAMPARAS DIMITRIOS M30 01:41:56 02:37:34 03:56:09 04:46:49 07:50:46 08:40:56 10:55:44 13:40:33 16:46:24 19:27:53 22:24:12 23:12:04 25:14:21
3 1 532 VENETIKIDIS DIMITRIS M50+ 01:34:53 02:25:35 03:37:36 04:27:12 07:16:19 08:04:06 10:23:11 13:33:10 16:25:33 19:01:32 22:02:26 22:57:08 25:26:54
4 2 587 MIHAI SERBAN M30 01:40:09 02:37:16 03:57:49 04:56:13 07:59:18 08:47:03 11:00:11 14:32:27 18:33:44 21:19:09 24:14:57 25:07:37 27:20:18
5 3 508 LYMPERIOU KONSTANTINOS M30 01:44:26 02:43:16 04:12:55 05:14:50 08:33:31 09:28:20 11:52:10 15:14:01 18:32:38 21:40:19 25:07:44 26:09:26 29:04:29
6 4 510 STIMONIARIS ATHANASIOS M30 01:52:46 02:53:01 04:16:50 05:19:40 08:45:36 09:38:16 12:03:13 15:13:29 18:32:57 21:40:27 25:07:32 26:09:45 29:04:33
7 5 574 DOMAZETOVIC TOMAS M30 01:31:27 02:19:00 03:36:53 04:34:27 07:55:10 08:46:26 11:37:30 15:16:23 19:04:04 22:36:44 25:59:54 27:00:10 29:43:31
8 6 572 KASMERIDIS NIKOLAOS M30 01:41:37 02:37:13 04:03:17 05:08:13 08:26:00 09:15:03 11:49:42 15:33:25 18:54:13 22:21:53 25:59:35 27:00:28 29:47:41
9 2 512 KIOROGLOU DIMITRIOS M50+ 01:53:01 02:53:04 04:22:44 05:27:07 09:05:28 10:01:49 12:50:33 16:16:04 19:58:21 23:21:05 26:46:50 27:42:08 29:50:30
10 1 537 NAEGELE GABI W50+ 01:50:00 02:51:06 04:21:43 05:25:38 08:58:12 09:54:16 12:38:04 16:15:49 20:01:55 23:29:52 26:46:29 27:42:17 30:19:06
11 7 542 PLIOUGOURIDIS ANASTASIOS M30 01:50:13 02:49:31 04:15:27 05:13:37 08:34:42 09:30:30 12:07:36 15:54:21 19:46:23 23:13:27 26:26:39 27:31:04 30:33:07
12 8 501 VASLIS NIKOLAOS M30 01:45:59 02:45:53 04:15:34 05:16:49 08:52:26 09:47:20 12:37:57 16:15:58 20:00:38 23:22:12 26:47:12 27:43:26 30:34:43
13 9 513 EFKARPIDIS KONSTANTINOS M30 01:52:53 02:53:09 04:22:36 05:27:03 09:05:56 10:01:41 12:54:24 16:19:37 20:01:00 23:22:05 26:47:02 27:43:32 30:34:49
14 10 551 DEDOUSIS NIKOLAOS M30 02:00:17 03:07:07 04:36:29 05:40:29 09:15:41 10:12:39 12:44:46 16:17:28 19:54:09 23:40:35 27:23:11 28:28:27 31:14:45
15 11 558 KOYTHS IOANNHS M30 01:50:31 02:52:55 04:27:57 05:36:50 09:21:57 10:29:49 13:23:13 17:06:34 21:36:03 24:40:07 27:41:20 28:35:47 31:39:09
16 1 544 KERASIDIS XENOKRATIS M20 02:04:31 03:11:21 04:46:00 05:54:59 09:32:02 10:27:15 13:16:58 17:16:25 21:15:25 25:10:38 27:55:35 29:01:30 31:51:38
17 2 549 MYLONAS POLIXRONIS M20 02:02:19 03:08:15 04:43:02 05:47:51 09:33:06 10:34:28 13:45:14 17:50:40 23:02:00 25:45:36 29:00:27 30:06:35 32:37:24
18 12 541 KAKOULIDIS THEODORE M30 01:32:00 02:24:06 03:50:12 04:52:53 08:00:40 08:48:32 10:59:57 14:32:10 18:46:59 23:40:26 28:01:50 29:06:09 32:55:43
19 3 583 KOTOPOULOS THODORIS M50+ 01:40:03 02:37:01 04:01:20 04:55:08 07:58:39 08:45:49 10:59:53 14:31:53 18:46:31 23:40:30 28:01:48 29:06:00 32:55:50
20 13 568 TSEKOURAS ALEXANDROS M30 01:52:35 02:53:23 04:29:36 05:37:47 09:27:31 10:24:57 13:23:09 17:06:43 21:40:17 25:44:13 29:31:05 30:27:50 32:57:43
21 14 550 CHATZIIOANNOU IOANNIS M30 02:00:45 03:07:04 04:36:34 05:41:46 09:15:36 10:12:34 13:16:54 17:06:39 21:40:25 25:32:11 29:30:27 30:27:42 32:57:48
22 15 531 IOANNIDIS THEODOROS M30 01:34:07 02:26:41 03:54:42 04:52:24 08:20:04 09:19:54 12:03:18 16:10:20 20:31:11 24:30:17 28:33:14 29:43:18 33:05:33
23 16 515 FAGRIDAS KONSTANTINOS M30 01:41:43 02:39:23 04:12:44 05:13:12 09:18:04 10:13:23 13:17:01 17:16:32 21:15:42 25:13:20 28:33:22 29:43:13 33:05:38
24 17 581 NIKOLOV NIKOLA M30 01:52:30 02:52:47 04:27:38 05:35:21 09:39:26 10:40:14 13:55:44 17:42:48 21:41:46 25:07:53 29:25:10 30:41:44 33:16:40
25 4 584 IOANNOU IOANNIS M50+ 01:54:13 02:57:40 04:29:28 05:32:37 09:08:22 10:02:47 13:27:25 17:43:12 22:16:10 25:54:35 29:40:52 30:43:47 33:24:50
26 18 538 CHOUCHOUMIS NIKOLAOS M30 02:04:28 03:11:30 04:46:46 06:07:20 10:13:21 11:12:02 14:53:59 19:07:43 23:31:17 26:42:27 30:08:48 31:12:32 33:54:01
27 19 500 SOUSAMAS GEORGIOS M30 01:49:08 02:51:38 04:28:37 05:41:17 09:25:31 10:24:48 14:00:20 18:10:00 22:55:18 26:33:36 30:16:39 31:13:03 34:15:44
28 20 526 SIARLIDIS VASILIS M30 02:00:01 03:03:22 04:43:23 05:46:46 09:31:34 10:27:09 13:16:08 17:01:49 21:43:33 25:47:15 29:42:23 30:56:06 34:37:05
29 3 525 FOLTOPOULOS MOISIS M20 01:39:58 02:38:23 04:05:39 05:08:21 08:53:43 09:50:14 12:54:27 16:42:19 21:43:26 25:47:11 29:42:12 30:56:02 34:39:33
30 21 517 FOKOS TAKIS M30 01:45:37 02:45:59 04:23:18 05:40:50 09:19:19 10:15:11 13:30:03 17:26:16 22:09:35 26:09:02 30:08:25 31:16:35 34:57:24
31 5 553 DALAKIOYRHS GEVRGIOS M50+ 01:51:07 02:54:20 04:30:00 05:41:24 09:25:45 10:24:38 13:29:58 17:24:44 22:09:21 26:08:56 30:08:16 31:16:28 34:57:43
32 6 556 KRITSANIS ALEXANDROS M50+ 01:51:00 02:54:25 04:29:46 05:41:21 09:48:25 10:45:10 13:57:31 18:08:33 23:19:51 26:52:45 30:37:48 32:00:53 34:59:15
33 22 560 BALATSOS EVANGELOS M30 02:03:23 03:12:11 04:46:04 05:57:56 09:48:43 10:45:18 14:19:18 18:38:20 23:25:52 27:14:36 30:58:40 32:16:01 35:00:09
34 7 505 ADAMOPOULOS THEODORE M50+ 01:55:10 03:03:03 04:45:54 06:00:57 09:53:44 10:56:29 14:19:35 18:42:04 23:30:53 27:12:40 31:07:19 32:26:06 35:20:45
35 23 569 THANOS NIKOLAOS M30 02:08:08 03:19:58 05:01:30 06:28:49 10:31:53 11:38:17 14:23:45 18:36:39 23:33:46 27:24:35 31:11:21 32:18:24 35:49:10
36 8 585 KASAPIS KONSTANTINOS M50+ 02:00:08 03:06:10 04:53:20 06:08:10 10:15:39 11:16:08 14:24:02 18:36:46 23:34:18 27:24:58 31:11:28 32:21:40 35:49:17
37 9 504 BATSOULIS SIMOS M50+ 01:53:24 02:56:21 04:29:23 05:32:33 09:18:36 10:14:55 13:33:55 17:43:31 23:18:26 26:48:13 31:07:53 32:10:29 35:59:37
38 4 533 SAKKAGIANNIS ATHANASIOS M20 01:59:59 03:11:33 04:46:54 06:07:25 10:13:32 11:12:09 14:54:09 19:07:54 23:32:37 27:00:24 31:13:41 32:31:28 36:00:30
39 10 589 ΒΛΑΧΟΔΗΜΟΣ ΙΩΑΝΝΗΣ M50+ 02:01:09 03:10:21 04:49:47 06:00:51 09:47:38 10:45:05 13:57:41 18:08:38 23:20:24 26:53:24 31:13:33 32:29:36 36:07:23
40 24 507 BATSOULIS VASILIS M30 01:58:40 03:00:10 04:29:18 05:32:27 09:18:31 10:14:50 13:33:50 17:43:22 23:18:37 26:48:06 31:08:03 32:10:35 36:10:08
41 25 564 PANTAZIS GEORGIOS M30 02:00:25 03:07:37 04:46:13 06:02:58 09:54:37 10:55:53 14:09:59 18:32:08 23:37:31 27:26:30 31:31:17 32:56:24 36:25:41
42 11 522 SIPSAS SOTIRIS M50+ 02:00:12 03:07:43 04:46:16 06:03:03 09:54:50 10:55:56 14:10:32 18:32:15 23:40:57 27:25:08 31:31:10 32:56:20 36:25:48
43 12 562 PANAGIOTOPOULOS GRIGORIOS M50+ 02:05:06 03:18:07 05:01:15 06:17:46 10:31:07 11:31:19 14:55:24 19:14:19 23:56:02 27:31:50 31:27:36 32:49:30 37:22:30
44 26 578 EUTHIMIADIS GEORGIOS M30 01:59:58 03:03:30 04:44:33 05:55:19 10:25:04 11:35:34 15:20:40 20:06:22 24:34:03 28:00:08 32:08:26 33:20:16 37:28:18
45 27 520 BASIAKOS PANAGIOTIS M30 02:07:39 03:18:11 05:01:43 06:18:22 10:35:15 11:43:16 15:12:41 19:34:56 24:31:21 28:01:42 32:12:48 33:26:15 37:28:34
46 28 523 POLYZOS KONSTANTINOS M30 01:59:26 02:58:43 04:32:53 05:41:43 09:37:33 10:38:32 14:08:56 18:34:12 23:45:21 28:13:03 32:36:25 34:03:15 37:44:36
47 13 565 KOFINIS KOSTAS M50+ 02:13:38 03:24:19 05:12:21 06:45:26 11:11:14 12:13:13 15:20:35 19:57:02 24:45:52 28:56:20 33:00:42 34:15:09 38:03:49
48 14 548 DIONYSOPOULOS NIKOLAOS M50+ 02:03:54 03:09:10 04:55:40 06:01:07 10:42:54 11:47:29 15:25:50 20:12:57 24:29:04 28:19:43 33:11:12 34:25:06 38:29:02
49 29 509 ANASTASIADIS NIKOLAOS M30 01:54:42 02:58:27 04:39:26 05:55:09 10:36:59 11:43:39 15:52:03 20:07:57 25:08:21 29:02:14 33:22:52 34:35:55 38:47:17
50 15 561 MITROULIS DIMITRIOS M50+ 02:20:56 03:34:38 05:19:49 06:38:18 10:47:53 11:47:09 15:09:32 19:27:29 24:31:47 28:08:44 32:29:40 33:56:37 38:47:21
51 30 530 GIOTIS DIMITRIOS M30 01:59:00 03:07:54 04:59:13 06:19:21 11:06:17 12:14:36 15:52:34 20:07:46 25:08:35 29:02:28 33:23:10 34:35:59 38:47:27
52 31 527 TORTOPIDIS CHRISTOS M30 01:59:12 03:07:59 04:59:09 06:19:16 11:08:19 12:14:42 15:52:30 20:08:01 25:08:24 29:02:50 33:23:00 34:36:31 38:47:34
53 32 543 DAMKALIS PETROS M30 01:59:51 03:07:52 04:47:22 06:03:22 09:58:04 11:03:08 14:19:31 18:38:25 23:28:22 27:29:38 31:44:45 33:05:50 38:47:42
54 16 557 POUTALIS IOANNIS M50+ 02:04:59 03:11:52 04:59:23 06:18:10 10:54:53 12:06:46 15:37:01 20:29:23 25:08:28 29:03:02 33:22:02 34:36:15 38:48:26
55 17 555 PAPADOPOULOS IOANNIS M50+ 02:01:37 03:15:01 04:58:30 06:18:07 10:55:27 12:06:32 15:36:57 20:29:31 25:08:10 29:00:39 33:21:54 34:36:12 38:51:32
56 18 502 EVAGELATOS GERASIMOS M50+ 01:59:20 03:02:53 04:45:47 06:08:35 10:13:29 11:22:39 14:55:20 19:14:08 24:34:17 28:05:13 32:52:55 34:28:02 39:01:37
57 33 540 SPAIAS AGGELOS M30 01:55:05 03:01:40 04:38:33 05:50:54 09:44:59 10:44:57 14:09:05 18:34:08 23:45:33 28:12:52 32:37:20 34:03:02 39:07:20
58 19 588 SYRAKIS DIMITRIOS M50+ 02:14:26 03:30:16 05:27:13 06:55:18 11:30:47 12:44:22 16:07:10 20:19:10 25:21:07 29:09:47 33:24:40 34:48:28 39:16:04
59 5 559 SIKALOPOULOS GEORGIOS M20 01:59:30 03:05:30 04:53:03 06:17:12 10:55:31 12:12:23 16:41:32 20:44:55 26:52:37 29:53:26 34:10:58 35:28:13 39:28:09
60 20 516 KONSTANTINIDIS IOANIS M50+ 02:14:21 03:28:31 05:24:11 06:55:11 11:18:31 12:19:34 15:53:17 20:18:36 25:18:39 29:29:13 34:01:24 35:27:03 39:34:18
61 21 519 PRASINIS IOANNIS M50+ 02:14:18 03:28:35 05:24:25 06:54:53 11:19:45 12:19:43 15:53:21 20:18:42 25:18:33 29:31:20 34:03:22 35:27:27 39:34:35
62 22 563 SARRIS NESTOR M50+ 01:50:00 03:19:20 05:13:44 06:29:22 10:52:24 12:04:38 15:27:39 20:13:40 24:45:59 28:58:51 33:25:38 ΑΠΟ
63 34 536 BAKAS THEODOROS M30 01:59:42 02:53:31 04:14:03 05:14:24 08:20:23 09:14:50 11:32:55 14:55:36 18:36:41 ΕΓΚ
64 6 524 CHRYSOSTOMIDIS GEORGIOS M20 02:02:26 03:08:03 04:42:53 05:47:47 09:31:59 10:32:19 13:45:18 17:50:26 ΕΓΚ
65 23 545 ZIRINIDIS STILIANOS M50+ 01:59:47 03:10:26 04:49:58 06:01:00 09:48:46 10:48:02 14:02:21 18:38:42 ΕΓΚ
66 24 534 RAMNALIS ARGYRIS M50+ 02:14:33 03:28:58 05:24:40 06:54:56 11:14:37 12:19:11 15:57:32 20:20:33 ΕΓΚ
67 35 514 PROUSALIS KONSTANTINOS M30 02:07:44 03:18:05 05:11:51 06:32:20 10:30:49 11:38:12 15:36:15 20:51:57 ΕΓΚ
68 25 539 BAMPATSOS ATHANASIOS M50+ 02:04:44 03:11:18 04:54:29 06:40:22 11:57:33 13:09:31 16:41:01 20:45:30 ΕΓΚ
69 7 582 APOSTOLIDIS GEORGIOS M20 01:44:15 02:37:52 03:59:59 04:55:55 08:32:40 09:22:22 12:23:14 ΕΓΚ
70 26 571 KYRIAKOPOULOS KYRIAKOS M50+ 02:19:31 03:41:29 05:35:43 06:55:45 12:00:33 13:17:56 16:53:18 ΑΠΟ
71 36 547 ZARIFIS SPIROS M30 02:04:48 03:15:21 04:56:33 06:08:30 10:07:08 11:11:56 ΕΓΚ
72 37 552 KONSTANTIS ANDREAS M30 02:41:08 04:06:20 06:09:49 07:44:23 12:43:23 13:49:36 ΑΠΟ
73 27 529 SIDIROPOULOS PANAGIOTIS M50+ 01:44:02 02:37:49 04:00:08 04:55:56 08:14:58 ΕΓΚ
74 38 554 KOSTAKIS YIANNIS M30 01:49:51 02:51:27 04:21:32 05:28:36 09:52:37 ΕΓΚ
75 39 518 AFTZOGLOY PETROS M30 02:00:56 03:06:24 04:52:14 06:05:25 10:15:44 ΕΓΚ
76 28 586 OUZOUNIDIS IOANNIS M50+ 02:05:56 03:24:37 05:22:54 06:55:22 12:04:17 ΕΓΚ
77 29 570 GERMAKOPOULOS IOANNIS M50+ 02:25:16 03:51:56 05:49:11 07:24:23 12:30:31 ΕΓΚ
78 40 566 KALIKATZAROS IGNATIOS M30 01:55:20 02:58:35 04:35:57 05:47:21 ΕΓΚ
79 30 567 SAKELLARHS KONSTANTINOS M50+ 01:54:09 03:00:14 04:40:18 ΕΓΚ
80 41 573 GEROLOUKAS THEOHARIS M30 02:13:43 03:24:25 05:12:42 ΕΓΚ

110 ΧΛΜ

Γεν. Κατ. Κατάτ.Κατηγορ. BIB Αθλητής Κατηγορία ΣΤΕΚ1 ΣΤΕΚ2 ΣΤΕΚ3 ΣΤΕΚ4 ΣΤΕΚ5 ΣΤΕΚ6 ΣΤΕΚ7 ΣΤΕΚ8 ΣΤΕΚ9 FINISH

1 1 406 ANDREI TALE M20 01:29:15 02:17:54 03:24:03 04:11:21 06:57:21 07:39:40 09:10:34 10:04:38 11:49:45 13:47:00
2 2 356 GANIARIS EVANGELOS M20 01:32:26 02:22:58 03:33:41 04:22:25 07:11:30 07:56:55 09:30:27 10:27:23 12:23:17 14:31:19
3 1 319 PAVLIDIS KONSTANTINOS M30 01:35:43 02:26:12 03:40:40 04:31:00 07:22:45 08:08:17 09:57:20 10:53:38 12:49:45 14:54:01
4 3 418 SXORTSIANITIS ALEXANDROS M20 01:34:49 02:25:27 03:44:38 04:38:40 07:23:40 08:20:28 10:06:24 11:02:43 13:12:46 15:20:37
5 4 411 JOVANOVSKI IGOR M20 01:39:10 02:31:04 03:46:23 04:40:41 07:41:40 08:31:38 10:14:21 11:12:47 13:30:32 16:00:48
6 5 351 GKOLES PANOS M20 01:54:07 02:51:10 04:12:32 05:14:09 08:20:34 09:11:56 11:22:55 12:29:38 14:30:11 16:48:10
7 1 407 ANGELOVA NADEZHDA W20 01:38:16 02:32:32 03:49:49 04:46:00 08:02:12 08:51:44 10:39:03 11:46:35 14:15:57 16:57:34
8 2 369 BARTZIOKAS VAIOS M30 01:46:14 02:45:22 04:13:26 05:14:04 08:22:45 09:17:00 11:23:01 12:29:32 14:43:44 17:01:24
9 3 387 VANICEK MICHAEL M30 01:41:25 02:35:52 03:57:01 04:56:56 08:17:56 09:11:09 11:10:36 12:22:00 14:46:33 17:12:54
10 6 412 KIRKOVSKI ALEKSANDAR M20 01:46:58 02:44:35 04:08:21 05:07:14 08:23:53 09:14:19 11:20:07 12:24:29 14:37:04 17:21:22
11 7 410 TODEVSKI DEJAN M20 01:45:43 02:44:31 04:08:25 05:07:20 08:23:58 09:14:24 11:20:10 12:24:26 14:36:58 17:21:28
12 4 364 ROBAS SPYROS M30 01:36:58 02:31:59 03:55:34 04:55:11 08:20:52 09:09:27 11:06:18 12:14:19 14:36:15 17:29:26
13 2 398 DOMAZETOVIC GKIKA ANASTASIA W20 01:35:45 02:28:31 03:51:19 04:52:53 08:04:38 08:54:53 10:52:38 12:09:46 14:37:21 17:29:54
14 1 370 SPYRATOS DIONYSIOS M50+ 01:55:46 02:55:52 04:23:11 05:27:08 08:43:46 09:36:29 11:39:40 12:50:20 15:08:48 17:44:43
15 2 389 KALEVEAS GIORGOS M50+ 01:48:24 02:47:50 04:10:44 05:10:53 08:33:34 09:23:05 11:25:36 12:43:50 15:11:10 18:06:28
16 8 358 GKOUSARIS KONSTANTINOS M20 01:51:29 02:54:42 04:24:27 05:25:54 08:42:44 09:36:08 11:46:57 13:04:19 15:42:53 18:29:51
17 5 363 BALKANTZOPOULOS MICHAIL M30 01:59:15 02:57:30 04:29:57 05:30:05 08:35:11 09:29:26 11:23:05 12:29:42 15:04:27 18:30:25
18 6 341 MARGARITIDIS DIMITRIOS M30 01:47:26 02:43:58 04:07:37 05:08:28 08:40:26 09:32:48 11:34:43 12:40:44 15:04:34 18:30:29
19 7 312 TSOUKALIDIS CHRISTOS M30 01:47:07 02:48:20 04:21:40 05:27:38 09:04:11 10:01:32 12:14:06 13:37:42 16:17:10 18:42:13
20 8 397 KAMPOURIS GEORGIOS M30 01:44:04 02:41:49 04:12:49 05:08:14 08:35:05 09:33:52 11:47:08 13:02:18 15:48:40 18:44:50
21 9 318 TSOUMARIDIS KONSTANTINOS M20 01:54:25 02:55:01 04:17:14 05:19:25 08:39:23 09:34:04 11:47:02 13:03:45 15:39:57 18:49:05
22 9 380 EVGENEIAS NIKOS M30 01:47:10 02:48:57 04:13:42 05:12:08 08:42:07 09:31:10 11:46:53 13:04:12 15:43:33 18:51:38
23 10 321 XATZHNIKOLAOU PANAGIOTIS M30 01:47:29 02:44:26 04:10:04 05:12:03 08:50:08 09:52:00 12:00:40 13:21:20 16:12:37 18:59:19
24 3 415 DAILAKIS DIMITRIOS M50+ 01:52:18 02:54:22 04:28:56 05:34:38 09:15:00 10:09:51 12:13:51 13:37:05 16:02:45 19:06:28
25 11 392 CHATZITHOMAOGLOU KONSTANTINOS M30 01:50:42 02:47:30 04:07:30 05:11:16 08:45:58 09:43:30 12:06:05 13:25:36 16:20:08 19:15:26
26 10 419 XASTAS GEORGIOS M20 01:47:13 02:48:50 04:21:34 05:27:19 09:04:02 10:01:35 12:13:40 13:37:35 16:39:19 19:59:15
27 12 372 BOURAZANIS NEKTARIOS M30 01:59:02 03:04:24 04:35:55 05:46:28 09:25:44 10:22:16 12:54:58 14:15:35 17:09:07 20:04:48
28 13 399 GEORGOULIS FILIPPOS M30 01:46:26 02:47:44 04:17:34 05:19:20 09:08:28 10:05:45 12:08:19 13:20:47 16:27:26 20:06:42
29 14 337 CHRISTODOULOU CHRISTOFOROS M30 01:51:01 02:48:15 04:14:23 05:19:14 08:46:05 09:41:26 12:12:21 13:38:49 16:28:22 20:09:09
30 15 334 THEODORAKOPOULOS KONSTANTINOS M30 01:51:03 02:48:26 04:14:27 05:19:09 08:46:08 09:41:23 12:12:26 13:38:56 16:29:48 20:09:14
31 11 396 PASPARAKIS TITOS M20 01:59:05 03:04:32 04:36:00 05:46:23 09:25:51 10:22:21 12:55:06 14:15:39 17:09:13 20:14:58
32 16 347 ATHANASIADIS STAVROS M30 01:48:13 02:49:36 04:15:55 05:26:05 08:46:15 09:40:16 12:17:09 13:51:56 16:40:49 20:25:25
33 17 373 GAKIS ANDREAS M30 01:48:09 02:49:28 04:15:51 05:25:59 08:46:28 09:40:20 12:17:05 13:51:29 16:41:00 20:25:28
34 4 326 FRANTZESKAKIS MANOS M50+ 01:58:58 03:04:20 04:38:53 05:48:09 09:31:01 10:27:11 13:02:47 14:28:21 17:16:24 20:29:08
35 18 366 MYLONAS GEORGIOS M30 01:53:18 02:53:18 04:26:58 05:32:29 09:15:54 10:15:48 12:51:10 14:19:28 17:18:34 20:44:53
36 19 335 VITOLIANOS KONSTANTINOS M30 01:54:16 02:55:10 04:30:29 05:38:53 09:25:23 10:23:50 12:53:21 14:25:42 17:20:29 20:57:15
37 20 327 KOUPIDIS KOSTANTIS M30 01:59:00 03:04:15 04:38:48 05:48:07 09:31:27 10:30:22 13:08:24 14:42:22 21:00:26
38 21 423 NIKOLAIDES SERGIO M30 01:54:41 02:57:22 04:28:29 05:38:18 09:28:15 10:27:01 13:08:27 14:41:16 17:34:17 21:00:43
39 22 308 SKORDAS PASCHALIS M30 01:55:57 03:02:07 04:41:09 05:51:50 09:39:58 10:37:10 13:01:40 14:21:43 17:12:57 21:06:32
40 23 340 AIVALIOTIS ANTONIS M30 01:55:00 02:58:09 04:33:46 05:48:29 09:24:01 10:21:57 12:59:02 14:33:02 17:33:39 21:16:05
41 1 339 PRASAKI MATINA W30 01:54:58 02:57:59 04:33:30 05:48:32 09:23:39 10:21:54 12:58:58 14:32:55 17:33:22 21:16:11
42 24 365 TRIANTAFYLLOY KONSTANTINOS M30 02:04:41 03:08:18 04:50:03 05:56:32 09:29:54 10:31:25 13:07:39 14:33:14 17:29:56 21:18:51
43 25 413 AVRAMIDIS STAVROS M30 01:52:26 02:54:01 04:28:48 05:35:13 09:27:04 10:32:42 13:10:00 14:45:19 17:44:13 21:48:34
44 5 374 TSAMASIOTIS SERAFEIM M50+ 02:09:27 03:21:02 05:00:20 06:10:51 10:11:48 11:11:31 13:51:12 15:24:23 18:31:22 21:59:18
45 6 395 MATHESSIS SPYRIDON M50+ 02:07:34 03:16:07 05:02:55 06:11:38 10:01:25 10:59:26 13:48:57 15:15:43 18:24:16 22:03:28
46 26 414 CHRONOPOULOS VASILEIOS M30 02:01:54 03:08:10 04:51:00 06:00:51 09:57:28 10:58:43 13:55:20 15:54:11 18:47:18 22:11:47
47 27 393 GOUMAS KONSTANTINOS M30 02:00:56 03:07:26 04:49:26 06:03:49 09:54:25 10:54:15 13:47:05 15:13:23 18:29:05 22:13:01
48 12 375 KYRIAKIDIS KONSTANTINOS M20 02:00:54 03:07:22 04:49:21 06:03:54 09:57:18 10:53:49 13:46:59 15:13:20 18:35:24 22:13:04
49 7 378 KALAITZIDIS ILIAS M50+ 01:53:01 02:58:19 04:44:09 05:54:29 10:00:23 11:07:36 14:03:51 15:35:44 18:35:59 22:14:22
50 28 421 MANGITSIS NIKOLAOS M30 02:01:24 03:10:20 04:55:01 06:18:27 10:26:13 11:28:13 14:04:55 15:37:21 18:36:26 22:25:50
51 29 353 VARDAS GIANNIS M30 02:05:26 03:13:25 04:50:17 05:54:50 10:00:29 11:02:33 14:05:39 15:39:36 18:36:32 22:25:53
52 30 376 ZAFEIROPOULOS DIMITRIOS M30 01:54:45 02:59:47 04:33:48 05:52:01 09:55:54 10:59:19 13:30:25 15:04:42 18:18:14 22:27:38
53 31 307 VLACHOS ANESTIS M30 01:53:34 02:55:06 04:30:35 05:41:33 09:44:53 10:40:11 13:30:17 15:05:05 18:17:24 22:28:05
54 2 338 FIKIA MAROUSSA W30 02:04:55 03:15:44 04:57:42 06:03:24 10:11:51 11:18:09 14:02:39 15:39:33 18:44:34 22:32:36
55 32 346 KOUTROUPIS BASILEIOS M30 02:08:52 03:16:15 04:52:11 06:01:52 09:45:58 10:42:31 13:49:04 15:16:44 18:28:56 22:32:39
56 33 357 FLOROS IOANNIS M30 02:00:51 03:07:34 04:49:29 06:03:58 10:05:07 10:59:46 13:47:11 15:19:33 18:36:21 22:38:00
57 34 359 DEIRMENTZIDIS IRAKLIS M30 02:08:54 03:16:11 04:52:16 06:01:50 09:55:36 10:54:20 13:49:08 15:16:41 18:36:13 23:01:56
58 3 317 VARGIAMIDOU VASILIKI W30 02:06:03 03:13:46 05:01:51 06:20:51 10:36:32 11:40:07 14:43:26 16:19:59 19:33:28 23:34:18
59 35 316 SAVVAIDIS SAVVAS M30 02:06:05 03:13:38 05:01:56 06:20:47 10:36:30 11:40:12 14:43:22 16:20:03 19:33:36 23:34:23
60 8 333 PAPOULIAS CHRISTOS M50+ 02:07:37 03:15:49 04:50:33 06:03:20 10:03:24 11:03:55 14:04:50 15:55:49 19:21:22 23:40:16
61 36 336 BIRITIS THEOFANIS M30 02:07:41 03:15:59 04:50:52 06:03:16 10:03:32 11:05:10 14:15:20 15:56:01 19:27:24 23:46:00
62 37 310 VRAHIOLOGLOU DIMITRIS M30 02:09:48 03:21:52 05:09:40 06:38:18 10:54:56 11:56:47 15:00:45 16:33:43 19:45:45 23:46:09
63 38 315 VRAHIOLOGLOY GEORGIOS M30 02:09:31 03:22:05 05:09:35 06:38:27 10:54:41 11:56:52 15:00:51 16:33:55 19:45:33 23:46:16
64 39 330 MICHAS ATHANASIOS M30 01:56:00 03:01:58 04:41:04 05:51:17 10:17:07 11:28:05 14:17:54 16:01:44 19:41:38 23:47:18
65 40 381 TSAKIRIDIS VASILEIOS M30 02:10:34 03:23:12 05:11:48 06:27:13 10:40:53 11:43:36 15:06:43 16:38:26 19:44:19 23:51:13
66 9 383 FAGRIDAS ATANASIOS M50+ 02:10:40 03:23:27 05:11:18 06:27:28 10:43:24 11:43:21 15:06:53 16:38:31 19:45:20 23:51:18
67 41 382 FALTSIS VASILEIOS M30 02:10:28 03:23:19 05:11:30 06:27:07 10:41:52 11:43:15 15:07:08 16:38:35 19:44:27 23:51:22
68 4 420 FETALIDOY AIKATERINI W30 02:08:01 03:19:24 05:03:49 06:32:51 10:52:09 11:52:56 15:06:56 16:40:30 19:44:41 23:57:07
